| NAME | YEARS | LOCATION | SOURCE |
| PALFREY Edith Mrs. | d.c1639 | Salem & Reading, MA | WS |
| PALFREY Peter | 1626IMM-1663 | Salem, MA | CAG/SCW |
| PALFREY Peter | 1626IMM-d1663 | Salem & Reading, MA | WS |
| PALFREY Peter | d1663 | MA | CD17 |
| PALGRAVE | d1662 | Watertown, MA | 1-017 |
| PALGRAVE Anna (Harris) | c1640- | Charlestown, MA | CAG |
| PALGRAVE Anne Mrs. | c1594-1669 | Charlestown, MA | WS |
| PALGRAVE Richard Dr. | c1590-1651 | Charlestown, MA | WS |
| PALIN Henry | c1630-1689 | NC | CD17 |
| PALIN Henry | c1630-1689 | VA | CD17 |
| PALK Samuel | c1665-1710 | MA | CD17 |
| PALMER Gershom | 1644-1718 | CT | CD17 |
| PALMER Gershon | 1666-1738 | MA | 1-176 |
| PALMER Henry | c1600-aft1662 | Wethersfield, CT | F&P/CD17 |
| PALMER Ichabod Capt. | 1677- | Stonington, CT | SCW |
| PALMER John | 1615-1704 | VA | CD17 |
| PALMER John | c1660-1745 | PA | CD17 |
| PALMER John | d1695 | Rowley, MA | F&P |
| PALMER Joonah | d.1709 | Rehoboth, MA | CD17 |
| PALMER Joseph | 1650- | Hampton, NH | SCW |
| PALMER Martin | 1625-1702 | New Kent Co. VA | CD17 |
| PALMER Michael | d1681 | Branford, CT | DAC |
| PALMER Michael | d1681 | Branford, CT | DAC |
| PALMER Michael | d1682 | Branford, CT | DAC |
| PALMER Moses | 1640-1690 | MA& Stonington, CT | CD17 |
| PALMER Nehemiah | 1637-1717 | Stonington, CT | DAC/SCW/CD17 |
| PALMER Nehemiah, Jr. | b1677- | Stonington, CT | DAC/SCW |
| PALMER Rebecca (Short) | c1610-1671 | Charlestown, MA | WS |
| PALMER Samuel | 1659-1743 | Windham, CT | SCW |
| PALMER Samuel | 1675-1728 | NY | CD17 |
| PALMER Sarah | EVENT -1636 | VA | HAROLD40 |
| PALMER Susannah | 1665-1747 | MA | DAC |
| PALMER Thomas | d1643 | Rowley, MA | F&P |
| PALMER Walter | 1585-1661 | Charlestown, MA | WS |
| PALMER Walter | 1585-1661 | Rehoboth, MA | DAC/CD17 |
| PALMER Walter | 1585-1661 | Stonington, CT | DAC |
| PALMER Walter | 1585-1661 | Stonington, CT | DAC |
| PALMER Walter | 1585-1662 | Stonington, CT | CAG |
| PALMER Walter | c1585-1661 | Stonington, CT | CD17 |
| PALMER Walter | c1585-1661 | Stonington, CT | CD17 |
| PALMER William | 1585-1637 | Duxbury, MA | CAG/DCW |
| PALMER William | 1585-c1638 | Duxbury, MA | CD17/DCW/AFF |
| PALMER William | d1638 | Hampton, NH | CAG |
| PALMER William | d1661 | Newtown, LI | F&P/DCW |
| PALMER William | d1670 | Mamaroneck, NY | F&P |
| PALMER William | d1670 | Westchester, NY | F&P |
| PALMER William Jr. | d1656 | Branford, CT | DAC |
| PALSGRAVE Richard Dr. | d1656 | Charlestown, MA | CD17 |
| PANCOAST John | d1694 | Burlington Co. NJ | CD17/CAG |
| PANCOAST John | d1694 | Burlington Co. NJ | CD17 |
| PANEWELL John | EVT-1692 | VA | HAROLD43 |
| PANEWELL Sarah (Wid.) | EVT-1692 | VA | HAROLD43 |
| PARDEE George | bapt.1624-1700 | New Haven, Ct | DAC/CAG |
| PARDEE George 2nd | 1656-1723 | New Haven, Ct | DAC |
| PARDEE George 3rd. | 1656-1763 | East Haven, CT | DAC |
| PARK Frances | EVENT -1619 | VA | HAROLD49 |
| PARK Richard | 1602-1665 | Cambridge, MA | CD17/CAG |
| PARK Richard | d1665 | Cambridge, MA | F&P |
| PARK Thomas, Jr. | 1648-1699 | Stonington, CT | DCW |
| PARKE Alice (Freeman) | c1595-1664/65 | New London, CT | AFF |
| PARKE Daniel | 1628-1679 | York Co. VA | CD17 |
| PARKE Daniel | 1669-1710 | New Kent Co. VA | CD |
| PARKE John | 1665-1718 | Newton, MA | SCW |
| PARKE Mary (Holgrave) | 1614-1708 | Roxbury, MA | WS |
| PARKE Robert | c1585-c1662 | New London, CT | SCW |
| PARKE Robert Sir. | c1585-1664/5 | Preston, CT | CD17/CAG/AFF |
| PARKE Thomas | 1614/15-1709 | Preston, CT | SCW/CD17/AFF |
| PARKE William Dec. | c1607-1685 | Roxbury, MA | WS/SCW/CD17 |
| PARKER | 1600-1750 | PA | 1-016 |
| PARKER Abraham | 1612-1685 | Chelmsford, MA | CD17/DCW/SCW |
| PARKER Edward | 1598-1662 | CT | CD17 |
| PARKER Edward | 1598-1662 | New Haven, CT | DAC/SCW |
| PARKER Elisha Capt. | 1660-1717 | NJ | SCW |
| PARKER Elizabeth (Parker) | d1677 | New Haven, CT | DAC |
| PARKER Francis | 1685-1717 | VA | CD17 |
| PARKER George Sgt. | 1611-1656 | Portsmouth, RI | F&P/CD17 |
| PARKER George Mjr. | c1629-1674 | Northampton Co. VA | CD17/DCW |
| PARKER Hananiah Lt. | 1638-1724 | Reading, MA | CD17/SCW |
| PARKER Jacob | d1669 | Chelmsford, MA | CD17 |
| PARKER James | 1652-1694 | Groton, CT | SCW |
| PARKER James | 1653-1731 | MA | CD17 |
| PARKER James Capt. | abt1690-1732 | Yarmouth, ME | DCW |
| PARKER James Sgt. | 1686-1754 | Reading, MA | SCW |
| PARKER James Capt. | 1617-c1704 | Groton, MA | DAC/SCW/AFF |
| PARKER James Capt. | c1617-1700 | Groton, MA | CD17 |
| PARKER James Rev. | d.c1652 | ME & MA | WS |
| PARKER John | 1648-1711 | CT | CD17 |
| PARKER John | d.c1651 | Sagadahoc, ME | F&P |
| PARKER John | EVENT -1633 | VA | HAROLD49 |
| PARKER John Sgt. | 1640-1698 | Reading, MA | SCW |
| PARKER Joseph | 1614-1678 | Andover, MA | SCW |
| PARKER Joseph | 1642-1684 | Chelmsford/AndoverMA | SCW |
| PARKER Joseph Capt. | 1681- | Andover, MA | SCW |
| PARKER Josiah Lt. | 1694-1756 | Lexington, MA | DAC/SCW |
| PARKER Josiah Lt. | 1694-1756 | Lexington, MA | SCW |
| PARKER Judith Mrs. | 1602-1682 | Boston/Cambridge, MA | WS |
| PARKER Mary | EVT-1660 | VA | HAROLD43 |
| PARKER Mary (Maverick) | d.c1652 | ME & MA | WS |
| PARKER Nathan | d1685 | Andover, MA | F&P |
| PARKER Nathaniel Ens. | 1651-1737 | Reading, MA | CD17 |
| PARKER Richard | 1630-1680 | Henrico, Co., VA | 1-059 |
| PARKER Richard | 1630-1680 | Nansemond, Co., VA | 1-059 |
| PARKER Richard | 1630-1680 | VA | CD17 |
| PARKER Richard | d1680 | Nansemond, Co., VA | CAG |
| PARKER Robert | c1601-1684/5 | Boston/Cambridge, MA | F&P/WS |
| PARKER Samuel | d1678 | Dedham, MA | F&P |
| PARKER Thomas | 1581-1663 | VA | CD17 |
| PARKER Thomas | 1609-1683 | Reading, MA | CD17/AFF |
| PARKER Thomas | 1629-1685 | VA | CD17 |
| PARKER Thomas | 1665-1698 | MA | CD17 |
| PARKER Thomas | c1667-1717 | NC | CD17 |
| PARKER Thomas | c1667-1717 | VA | CD17 |
| PARKER Thomas | d1683 | Reading, MA | F&P |
| PARKER Thomas | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| PARKER Thomas "Deacon" | 1609-c1686 | Wakefield, MA | 1-146 |
| PARKER Thomas Rev. | 1609-1683 | Reading, MA | F&P/AFF |
| PARKER William | c1615-1676 | MD | CD17 |
| PARKER William | c1615-1676 | VA | CD17 |
| PARKER William | d1684 | Scituate, MA | F&P |
| PARKER William | d1686 | Saybrook, CT | F&P |
| PARKER William | EVENT -1618 | VA | HAROLD49 |
| PARKHURST George | 1617-1698 | Watertown, MA | CD17/CAG |
| PARKHURST George | c1588-c1655 | Watertown/Boston, MA | CD17 |
| PARKHURST Joseph | 1629-1709 | Chelmsford, MA | DCW/CD17 |
| PARKMAN Elias | d1662 | Dorchester, MA | F&P/CAG |
| PARKS John | EVENT -1628 | VA | HAROLD49 |
| PARKS Robert | 1651-1707 | CT | CD17 |
| PARKS Robert | 1651-1707 | MA | CD17 |
| PARMALEE John | d1659 | New Haven, CT | DAC/CAG |
| PARMALEE John, Jr. | 1620-1688 | Guilford, CT | DAC/SCW |
| PARMALEE Nathaniel | 1645-1676 | CT | DAC |
| PARMALEE Nathaniel, Jr. | b1672- | Killingsworth, Ct | DAC |
| PARMENTER | d1694 | MA | 1-017 |
| PARMENTIER Peter | d.1701 | Brooklyn, NY | CD17 |
| PARMINTER John | 1588-1671 | Sudbury, MA | F&P/DCW/CD17 |
| PAROTE Ambrose | EVENT -1628 | VA | HAROLD49 |
| PARR John | c1612-c1644 | MD | CD17 |
| PARR Robert | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| PARRAT Francis | 1615-1656 | Rowley, MA | CD17 |
| PARRELL Nicholas | EVENT -1637 | VA | HAROLD49 |
| PARREY Ral. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| PARREY Robert | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| PARRISH Edward | c1640-1680 | Anne Arundel Co. MD | CD17/CAG |
| PARRISH Edward | c1640-1680 | VA | CD17 |
| PARRISH Humphrey | c1660-1743 | VA | CD17 |
| PARROTT Francis | 1640-1715 | NC | CD17 |
| PARROTT Francis | d1656 | Rowley, MA | DCW/SCW |
| PARROTT Margaret Mrs. | m1642- | Lancaster, Co., VA | DAC |
| PARROTT Richard | m1642-d1686 | Lancaster, Co., VA | DAC/CAG |
| PARRY Ann | EVENT -1637 | VA | HAROLD40 |
| PARRY William | EVENT -1636 | VA | HAROLD40 |
| PARRY William | EVENT -1637 | VA | HAROLD40 |
| PARSHALL David | 1682-c1725 | CT | CD17 |
| PARSHALL Israel | 1680-1738 | NY | CD17 |
| PARSHALL James | c1645-1701 | Long Island, NY | CD17/AFF |
| PARSHALL Jonas | 1600-1660 | VA & NY | CAG |
| PARSONS Benjamin | d1689 | Windsor, CT | CD17/DAC |
| PARSONS Bethia | 1642-1681 | Windsor, CT | 1-114 |
| PARSONS Cather.(Weatherly) | c1640- | York, Co., VA | DAC |
| PARSONS Ebeneezer Capt. | 1675-1744 | Northampton, MA | SCW |
| PARSONS George | m1680- | York, Co., VA | DAC |
| PARSONS Hugh | 1613-1684 | Portsmouth, RI | CD17 |
| PARSONS Jeffrey | c1631-1689 | Gloucestor, MA | CD17 |
| PARSONS John | 1617-1683 | MA | CD17 |
| PARSONS John | 1620- | VA | CD17 |
| PARSONS John | b1600- | York, Co., VA | DAC |
| PARSONS John | d1691 | York, ME | DCW |
| PARSONS John Capt. | 1649-1728 | MA | SCW |
| PARSONS Jonathan | 1668- | MA | CD17 |
| PARSONS Joseph Capt. | 1647-1727 | MA | SCW/DAC |
| PARSONS Joseph Coronet | 1618-1683 | Springfield, MA | CD17/SCW/CAG |
| PARSONS Robert | 1659 Living | East Hampton, LI | F&P |
| PARSONS Ruth (Green) | m1680- | York, Co., VA | DAC |
| PARSONS Samuel, Jr. | 1630-1714 | Long Island, NY | F&P/CD17 |
| PARSONS Sarah | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| PARSONS Thomas | 1641-1661 | Windsor, CT | 1-114 |
| PARSONS Thomas | c1605-1661 | CT | CD17 |
| PARSONS Thomas | c1620-1684 | MD | CD17 |
| PARTRIDGE Eliz. (Adams) | 1666-1719 | Medfield, MA | 1-001 |
| PARTRIDGE Elizabeth | 1630-1648 | Plymouth, MA | 1-128 |
| PARTRIDGE George | d1676 | MA | CD17 |
| PARTRIDGE George | d1695 | Duxbury, MA | F&P/CD17 |
| PARTRIDGE George | d.1695 | Duxbury, MA | SCW/DAC |
| PARTRIDGE Hannah (Mason) | 1676-1750 | Medfield, MA | 1-001 |
| PARTRIDGE John | 1620-1706 | Medfield, MA | 1-001 |
| PARTRIDGE John | 1620-1706 | Medfield, MA | 1-001 |
| PARTRIDGE John 2nd | 1656-1743 | Medfield, MA | 1-001/DCW |
| PARTRIDGE Madgalen(Bullard | m1655-d1677 | Medfield, MA | 1-001 |
| PARTRIDGE Magdalen(Bullard | d1661 | Medfield, MA | 1-001 |
| PARTRIDGE Mary (Smith) | 1625-1680 | Hartford, CT | CAG |
| PARTRIDGE Nathaniel | c1680-1722 | SC | CD17 |
| PARTRIDGE Ralph Rev. | bap1579--1658 | Duxbury, MA | CD17/DCC |
| PARTRIDGE Samuel | 1671-1752 | Medfield, MA | 1-001 |
| PARTRIDGE Samuel Col. | 1645-1740 | CT-MA | CD17/SCW |
| PARTRIDGE William | 1640-IMM | Hartford, CT | CAG |
| PARTRIDGE William | d.c1692 | Medfield, MA | F&P |
| PARTRIDGE William | d1654 | Salisbury, MA | F&P |
| PASCHALL Joanna (Sloper) | 1634-1707 | Philadelphia, PA | CAG |
| PASCHALL Thomas | 1634-c1718 | Philadelphia, PA | CAG/SCM |
| PASCHALL William | 1693-1774 | NC | CD17 |
| PASSITT Robert | EVENT -1619 | VA | HAROLD49 |
| PASTORIUS Francis Daniel | 1651-1719 | Germantown, PA | CD17 |
| PATCH Nicholas | d1673 | Beverly, MA | F&P |
| PATCH Thomas | 1638-1721/22 | CT | DAC |
| PATCHIN Joseph | d1689/90 | Fairfield, CT | F&P |
| PATE Elizabeth Mrs. | c1686- | Gloucester,CO., VA | DAC |
| PATE John | b1680- | Gloucester, Co., VA | DAC |
| PATE Mary Mrs. | m/c1700- | Gloucester, Co., VA | DAC |
| PATE Thomas Mjr. | c1660-1710 | Gloucester,CO., VA | DAC/JS/CD17 |
| PATIENT Arthur | EVENT -1637 | VA | HAROLD40 |
| PATMITER Jo. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| PATRICK Anneken (Van Beyern | c1610-1656 | MA & CT | WS |
| PATRICK Daniel Capt. | c1600-1643/44 | MA & CT | WS |
| PATRICK Elizabeth | EVT-1683 | VA | HAROLD43 |
| PATRICK Ursula | EVT-1674 | VA | HAROLD43 |
| PATTEN Mary Mrs. | d1673 | Cambridge, MA | CAG |
| PATTEN Nathaniel | 1643-1745 | Cambridge, MA | CD17 |
| PATTEN Thomas | 1636-1690 | Billercia, MA | SCW |
| PATTEN William | 1635IMM-1668 | Cambridge, MA | CAG/SCW |
| PATTEN William | 1671-1730 | Billercia/Cambridge MA | SCW |
| PATTERSON James | 1633-1701 | Billercia, MA | CAG/SCW |
| PATTERSON James | d1702 | Billercia, MA | F&P |
| PATTERSON Reb. (Stevenson) | m1662- | Billercia, MA | CAG |
| PATTESON Mr. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| PATTESON Thomas + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| PATTON James | 1692-1755 | Augusta Co. VA | CD |
| PAUL Daniel | 1591/92-c1672 | Kittery, ME | F&P/AFF |
| PAUL James | b1685- | Dighton, MA | 1-133 |
| PAUL Richard | d1690 | Taunton, MA | F&P |
| PAUL William | d1704 | Taunton, MA | F&P/CAG |
| PAULDING Joost | IMM1664 | Westchester Co. NY | CAG |
| PAULE Frances | EVENT -1637 | VA | HAROLD40 |
| PAULE Thomas | EVENT -1637 | VA | HAROLD40 |
| PAULUSZ Paulis | 1636- | Ulster Co. NY | AFF |
| PAWLING Henry Col. | d.c1695 | Ulster Co. NY & CT | CD17/SCW |
| PAXSON William | 1633-1709 | Middletown, PA | DCW |
| PAYBODIE William | 1620-1707 | Duxbury, MA | DAC |
| PAYNE | 1614-1781 | VA | 1-095 |
| PAYNE George | 1653-1711 | Richmond Co. VA | AFF |
| PAYNE John Sir. | 1590-1668 | Fairfax, Co., VA | CAG |
| PAYNE John Sir. | c1617-1690 | Fairfax Co. VA | CD17/AFF |
| PAYNE Moses | 1581-1643 | MA | CD17 |
| PAYNE Suzan | EVENT -1618 | VA | HAROLD49 |
| PAYNE Thomas | b/c1660- | Rappahannock,Co.,VA | 1-051 |
| PAYNE Thomas Jr. | b/c1683- | Essex, Co., VA | 1-051 |
| PAYNE William | 1652-1696/7 | Westmoreland, Co. VA | CD17 |
| PAYNE William | 1692-1776 | VA | CD17 |
| PAYNE William | d1683/4 | New Haven, CT | DAC |
| PAYSON | 1613-1737 | MA | 1-017 |
| PAYSON Edward | d1691 | Roxbury, MA | F&P |
| PAYSON John | 1643- | Roxbury/DorchesterMA | CD17 |
| PEABODY Francis Lt. | 1614-1697/8 | Topsfield, MA | F&P/DCW/SCW |
| PEABODY John | d1665 | Plymouth, MA | DCW |
| PEABODY John | d1667 | Bridgewater, MA | F&P |
| PEABODY John | d1687 | Newport, RI | F&P |
| PEABODY John Capt. | 1642-1720 | Boxford, MA | SCW |
| PEABODY Judith Mrs. | 1669-1714 | Plymouth, MA | DAC |
| PEABODY Priscilla | m1671 | Topsfield, MA | 1-042 |
| PEABODY William | 1620-1707 | Plymouth, MA | DAC/SCW |
| PEABODY William | 1646-1700 | Topsfield, MA | SCW |
| PEABODY William Jr. | 1664-1744 | Plymouth, MA | DAC |
| PEACE John | 1630-1689 | CT | CD17 |
| PEACE John | 1654-1734 | CT | CD17 |
| PEACE John | 1654-1734 | MA | CD17 |
| PEACE Susan Mrs. | d1645 | Boston, MA | WS |
| PEACH John Jr. | d1693 | Marblehead, MA | F&P |
| PEACHY Samuel Col. | 1640-1712 | Richmond Co. VA | CD |
| PEACOCK John | d1670 | Stratford, Ct | 1-001A |
| PEAD John | 1678-WILL | Norfolk, Co., VA | 1-042 |
| PEAK Christian Miss. | b1583-c1670 | Providence, RI | DAC |
| PEAKE Christopher | d.1666 | Roxbury, MA | SCW/CD17 |
| PEARCE Daniel | m1703-d/c1731 | N. Kingstown, RI | 1-010 |
| PEARCE Edward | EVENT -1637 | VA | HAROLD40 |
| PEARCE Elizabeth (Tucker) | d1728 | N. Kingstown, RI | 1-010 |
| PEARCE Giles | 1651-1698 | Portsmouth, RI | CD17 |
| PEARCE John | b1632-d1692 | Providence, RI | 1-010 |
| PEARCE Mary Mrs. | d1711 | Providence, RI | 1-010 |
| PEARCE Richard | d1678 | Portsmouth, RI | F&P |
| PEARCE Robert | EVENT -1637 | VA | HAROLD40 |
| PEARSALL Henry | d1668 | Hempstead, LI | F&P |
| PEARSALL John | d1680 | Newtown, LI | F&P |
| PEARSALL Thomas | c1654-c1696 | NY | CD17 |
| PEARSALL Thomas | d1642 | St. Mary's Co. MD | F&P |
| PEARSON John | d.1693 | Rowley, MA | CD17 |
| PEARSON Moses Capt. | 1697-1778 | Pearstown, ME | SCW |
| PEARSON Thomas | 1660-1734 | Chester Co. PA | DCW |
| PEARTREE William Col. | 1642-1714 | NY | SCW |
| PEASE Ann (Cummings) | m1669-1689 | Enfield, CT | DAC |
| PEASE Henry | c1590-1648 | Boston, MA | WS |
| PEASE Isaac | 1672-1731 | CT | DAC |
| PEASE John | d1689 | Salem, MA | F&P |
| PEASE John Capt. | 1630-1689 | Salem, MA | A&HA |
| PEASE John Capt. | 1630-1689 | Enfield, CT | DAC/A&HA |
| PEASE John Capt. | 1654-1734 | Enfield, CT | SCW/CD17 |
| PEASE Mindwell (Osborn) | m1692- | CT | DAC |
| PEASE Robert | d1644 | Salem, MA | F&P |
| PEASLEE Nathaniel | 1682- | Haverhill, MA | SCW |
| PEASLEY Joseph | d1660 | Amesbury, MA | F&P |
| PEASLEY Joseph Dr. | 1646-1734/35 | Haverhill, MA | DCW/AFF |
| PECK Anne | m1630 | Norwich?, CT | DAC |
| PECK Ephraim Capt. | 1692-1760 | Newtonville, MA | SCW |
| PECK Henry | d1651 | New Haven, CT | CD17 |
| PECK Jathniel | 1660-1742 | Rehoboth, MA | SCW |
| PECK Jeremiah | 1623-1699 | CT, N.J. | DAC |
| PECK Jeremiah Lt. | 1687-1763 | CT | SCW |
| PECK Jeremiah Rev. | 1623-1699 | CT/NJ | DAC |
| PECK Joanna (Kitchel) | 1635-1711 | CT/NJ | DAC |
| PECK Jonathan | 1666-1717 | Hingham, MA | DAC |
| PECK Joseph | 1587-1663 | Rehoboth, MA | 1-001A |
| PECK Joseph | 1587-1663 | Rehoboth, MA | SCW |
| PECK Joseph | c1587-d1663 | Rehoboth, MA | DAC/DCW |
| PECK Joseph | d1700/1 | Milford, CT | F&P |
| PECK Joseph Ens. | 1641-1718 | Lyme, CT | SCW |
| PECK Mary (Winchester) | d1657 | Hingham, MA | DAC |
| PECK Nicholas Capt. | 1630-1710 | Hingham, MA | DAC/SCW/CD17 |
| PECK Paul | 1608-1695 | Plymouth Colony, MA | F&P/SCW |
| PECK Rebecca (Clark) | d1637 | Hingham, MA | DAC |
| PECK Robert | 1580-1656 | Hingham, MA | CD17/DCC |
| PECK Samuel | 1638-1708 | Rehoboth, MA | SCW |
| PECK William | 1601-1694 | New Haven, CT | DAC/SCW/CD17 |
| PECK William | 1604-1694 | New Haven, CT | DAC/DCW |
| PECK William | d1694 | New Haven, CT | DAC |
| PECKER James | d1696 | Boston, MA | F&P |
| PECKHAM ?? (Clarke) | m/c1667- | Newport, RI | 1-010 |
| PECKHAM Elinor Mrs. | m/c1680- | Newport, RI | 1-092 |
| PECKHAM Isaac | 1688-1765 | Middletown, RI | 1-010 |
| PECKHAM Jane (Sisson) | b/c1706-1778 | Middletown, RI | 1-010 |
| PECKHAM John | 1595-1681 | Newport, RI | 1-128 |
| PECKHAM John | 1595-c1681 | RI | CD17/AFF |
| PECKHAM John | 1645-1712 | Newport, RI | 1-092 |
| PECKHAM John | b.c1645-c1712 | Newport, RI | 1-010/CD17 |
| PECKHAM John | d.c1681 | Newport, RI | 1-010 |
| PECKHAM Mary (Clarke) | d.c1648 | Newport, RI | 1-010 |
| PECKHAM Mary (Tew) | 1680-1752 | Middletown, RI | 1-010 |
| PECKHAM Sarah (Newport) | m1667- | Newport, RI | 1-092 |
| PECKHAM Sarah Mrs. | c1666- | Newport, RI | 1-010 |
| PECKHAM William | 1675-1764 | Middletown, RI | 1-010 |
| PECKHAM William | b/c1647-1734 | Newport, RI | 1-010 |
| PECKMAN William | 1647-1734 | RI | CD17 |
| PEDRO JOHN + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| PEEBLES David | d1659 | Charles City Co. VA | F&P |
| PEECK Jan | 1664 Living | New Amsterdam, NY | F&P/SCW |
| PEELER Johannes | 1698-1748 | NC | CD17 |
| PEESE Thomas | EVENT -1621 | VA | HAROLD49 |
| PEET John | d1684 | Stratford, CT | F&P |
| PEET Thomas Lt. | 1698-1760 | Stratford, CT | SCW |
| PEETERS Alice | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| PEETERS Henry | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| PEETERS Simon | 1679-WILL | Norfolk, Co., VA | 1-042 |
| PEETERSON Evan | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| PEGRAM Edward | IMM1699 | NY | CAG |
| PEIRCE Ann (Gayner) | m1679 | Chester, Co.,? PA | DAC |
| PEIRCE Ann (Gayner) | m1679- | Chester, Co., PA | CAG |
| PEIRCE Ann (Mercer) | m1710 | Chester, Co., PA | DAC |
| PEIRCE Ann (wid. Milward) | m1654 | Newbury, MA | CAG |
| PEIRCE Anthony | 1609-1678 | Watertown, MA | DAC/CD17 |
| PEIRCE Daniel | 1611-1677 | Newbury, MA | CAG |
| PEIRCE George | 1659-1734 | Chester, Co., PA | CAG |
| PEIRCE George | d1734 | Chester, Co., PA | DAC |
| PEIRCE John | 1672- | NC | CD17 |
| PEIRCE John | c1683 | NC | CD17 |
| PEIRCE John | EVT-1692 | VA | HAROLD43 |
| PEIRCE John | 1588-1661 | Watertown, MA | CD17 |
| PEIRCE John Rev | c1660-1750 | Swansea, MA | DCC |
| PEIRCE Joseph | 1647-1713 | Watertown, MA | CD17 |
| PEIRCE Joshua | 1684-1754 | Chester, Co., PA | DAC |
| PEIRCE Mary | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| PEIRCE William | d1651 | VA | CD17 |
| PEIRCE William | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| PEIRCE William Capt. | EVENT -1636 | VA | HAROLD40 |
| PEIRSE William | EVENT -1637 | VA | HAROLD40 |
| PEIRSEY Abraham | 1585-1626/7 | Jamestown, VA | DAC |
| PEIRSEY Frances (Draper) | c1628- | VA | DAC |
| PELHIRE Abraham | EVENT -1636 | VA | HAROLD40 |
| PELL Sir John Mjr. | 1643-1700 | Westchester Co. NY | CD17/SCW |
| PELL Thomas Dr. | 1613-1669 | Fairfield, CT | SCW |
| PELLETREAU Elie | d1730 | NY | CD17 |
| PELS Evert | c1617-c1654 | NY | 1-001 |
| PELS Hendrich | c1686-c1742 | NY | CD17 |
| PELS Jannetje (Symons) | c1621-c1654 | NY | 1-001 |
| PELTON John | 1616-1680/1 | Dorchester, MA | F&P/AFF |
| PEMBERTON Alice | d.c1653 | Malden, MA | WS |
| PEMBERTON James | c1605-1661/2 | Malden, MA | F&P/WS |
| PEMBERTON James | d1696 | Boston, MA | F&P |
| PEMBERTON Phineas | 1650-1702 | Bucks County, PA | SCW/DAC |
| PENDARVIS Joseph | c1694 | SC | CD17 |
| PENDLETON Brian | 1599-1681 | Winter Harbor, ME | F&P/CD17 |
| PENDLETON Brian Mjr. | 1599-1681 | Winter Harbor, ME | DAC/A&HA |
| PENDLETON Brian Mjr. | 1599-1681 | Winter Harbor, ME | CAG/DCW |
| PENDLETON Eleanor (Price) | m1619- | Ipswich, MA | CAG |
| PENDLETON Hannah(Goodenow) | m1656-d1709 | Sudbury, MA | DAC |
| PENDLETON Isabella (Hurt) | m1682- | Caroline, Co., VA | CAG |
| PENDLETON James Capt. | 1628-1709 | Westerly, RI | DAC/DCW/CD17 |
| PENDLETON Philip | 1654-1681 | Caroline, Co., VA | CAG |
| PENDLETON Philip | c1654-1721 | King & Queen Co. VA | CD17/CD17/AFF |
| PENFIELD Samuel | d1710/11 | Guilford, CT | F&P |
| PENGILLY John | d.1709 | Suffield, CT | DCW |
| PENGRY Aaron | 1652-1714 | Ipswich, MA | CD17 |
| PENGRY Moses | 1610-1695/6 | Ipswich, MA | F&P/CD17 |
| PENHALLOW John Capt. | 1693-1735 | Portsmouth, NH | SCW |
| PENHALLOW Samuel | 1665-1726 | NH | SCW |
| PENN Richard | EVENT -1632 | VA | HAROLD49 |
| PENN William Gov. | 1644-1718 | PA | SCW |
| PENNELL Robert | 1640-1728/29 | Middletown, PA | CD17 |
| PENNIMAN James | c1600-c1665 | Braintree, MA | WS |
| PENNIMAN James | d1664 | Braintree, MA | F&P |
| PENNIMAN Joseph | 1639-1705 | Braintree, MA | SCW |
| PENNIMAN Lydia (Eliot) | b1616- | Braintree, MA | CAG |
| PENNIMAN Lydia (Eliot) | c1616-c1665 | Braintree, MA | WS |
| PENNINGTON Ephraim | 1619-1661 | New Haven, CT | 1-001 |
| PENNINGTON Mary Mrs. | c1622-m/c1640 | Newark, NJ | 1-001 |
| PENNINGTON Mathew | EVENT -1618 | VA | HAROLD49 |
| PENNOYER Robert | 1614-1680 | MA-LI-CT | CD17 |
| PENNOYER Robert | c1614- | MA? | 1-204 |
| PENNOYER Thomas | b1658- | Stamford, CT | DAC |
| PENNY Cecilly | m1623 | Springfield,? MA | DAC |
| PENROSE Bartholomew | 1674-1711 | PA | DAC |
| PENROSE Bartholomew | c1674-d1711 | Philadelphia, PA | CAG |
| PENROSE Esther (Leech) | m1703- | Philadelphia, PA | CAG |
| PENROSE Esther (Luck) | m1703-1713 | PA | DAC |
| PENSINT William | EVENT -1637 | VA | HAROLD40 |
| PENTER William | EVENT -1624 | VA | HAROLD49 |
