| NAME | YEARS | LOCATION | SOURCE |
| M* | |||
| MABIE Eve | m1699 | Albany, NY | DAC |
| MABIE Jan Pieterse | d.1725 | Schenectady, NY | CD17 |
| MACARTY Daniel | -1680 WILL | Accomack, Co., VA | 1-042 |
| MACCALLEN John | -1678 INV. | Norfolk, Co., VA | 1-042 |
| MACCUBBIN John | 1659-IMM | MD | 1-057 |
| MACCUBIN John | c1642-c1686 | MD | CD17 |
| MACDONALD Michael | -1696 WILL | Princess Anne,Co.VA | 1-042 |
| MACFARLAND James | 1695-1770 | PA | CD17 |
| MACGATHLIN Manus | EVT-1693 | VA | HAROLD43 |
| MACGREGOR James | 1656-1727 | VA | CD17 |
| MACINTIRE Micum | d1705 | Kittery, ME | F&P |
| MACINTIRE Philip | d.c1719 | North Reading, MA | F&P |
| MACK John | 1653-1721 | Salisbury, CT | CAG/DAC |
| MACKAFARSON Daniel | -1697 WILL | Norfolk, Co., VA | 1-042 |
| MACKAFARSON Daniell | 1696-WILL | Norfolk, Co., VA | 1-042 |
| MACKALL James | 1630-c1693 | Calvert, Co., MD | CAG |
| MACKALL James | 1670-1716 | Albany, NY | SCW |
| MACKDOWELL James | -1686 WILL | Isle of Wight,Co.VA | 1-042 |
| MACKEEL Darman | -1685 WILL | Norfolk, Co., VA | 1-042 |
| MACKEEL Darman | 1684-WILL | Norfolk, Co., VA | 1-042 |
| MACKENTOSH Elizabeth | -1695 WILL | York, Co., VA | 1-042 |
| MACKENTOSH Enoch | -1687 WILL | York, Co., VA | 1-042 |
| MACKENTOSH Samuel | -1696 WILL | York, Co., VA | 1-042 |
| MACKMELION John | c1663-1704 | VA | CD17 |
| MACKMUM James | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MACKNOT John Jr. | EVENT-1687 | Northumberland, Co VA | HAROLD51 |
| MACKNOT John Sr. | EVENT-1687 | Northumberland, Co VA | HAROLD51 |
| MACKWILLIAM Finla | -1687 WILL | Accomack, Co., VA | 1-042 |
| MACMELON Neale | d1677 INV. | Northampton, Co.,VA | 1-042 |
| MACOCK Samuel | d1622 | Jamestown, VA | CD17 |
| MACODINE Phillip | d1693 INV. | Isle of Wight,Co.VA | 1-042 |
| MACOMB John | -1684 WILL | Accomack, Co., VA | 1-042 |
| MACOMBER John | d1690 | Taunton, MA | F&P |
| MACOMBER William | d1630 | Marshfield, MA | F&P |
| MACON Gideon | c1648-1702 | New Kent Co. VA | CD17 |
| MACON William Col. | 1693-1773 | New Kent Co, VA | CD |
| MACONE Neall | -1680 WILL | Isle of Wight,Co.VA | 1-042 |
| MACOY Michael | c1682 | VA | CD17 |
| MACOY Michaell | -1682 WILL | Norfolk, Co., VA | 1-042 |
| MACOY Michaell | 1682-WILL | Norfolk, Co., VA | 1-042 |
| MACQUINEY Michael | -1686 WILL | Isle of Wight,Co.Va | 1-042 |
| MACRORY Rowland | -1676 ADM. | Middlesex, Co., VA | 1-042 |
| MACY Deborah (Gardner) | b1658- | Nantucket, MA | DAC |
| MACY George Lt. | 1630-1693 | Taunton, MA | SCW |
| MACY John | 1655-1691 | Nantucket, MA | DAC |
| MACY Sarah (Hopcolt) | -d1706 | Nantucket, MA | DAC |
| MACY Thomas | 1608-1682 | Nantucket, MA | CAG/CD17 |
| MACY Thomas | 1608-1682 | Nantucket, MA | DAC |
| MACY Thomas | 1687-1769 | MA | CD17 |
| MADDIN Henry | -1687 INV. | Isle of Wight,Co.VA | 1-042 |
| MADDISON John | -1659 WILL | Westmoreland,Co.VA | 1-042 |
| MADDISON Thomas | -1674 WILL | Rappahannock, Co.VA | 1-042 |
| MADDOCK Henry | d.1706 | Chester Co. PA | CD17 |
| MADDOCK William | -1683 INV. | Henrico, Co., VA | 1-042 |
| MADDOCKE Rice | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MADDOX Alexander | d1659 | VA | CD17 |
| MADDOX Samuel | 1638-1684 | MD | CD17 |
| MADDOX Samuel Lieut. | d.1684 | St. Mary's Co. MD | DCW |
| MADDUX Sarah | -1697 WILL | Northampton, Co.,VA | 1-042 |
| MADESTARD Thomas + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MADISON Isaac Capt. | abt1609- | VA | DCW |
| MADISON John | 1623-1683 | VA | CD17 |
| MADISON John | 1653IMM- | Gloucester Co. VA | F&P |
| MADISON John | 1666- | VA | CD17 |
| MADISON Richard | -1677 WILL | Isle of Wight,Co.VA | 1-042 |
| MAGDUELL Alexander | -1665 WILL | Nortumberland,Co.VA | 1-042 |
| MAGNOR Charles | EVENT -1637 | VA | HAROLD40 |
| MAGNUS Thomas | -1692 INV. | Henrico, Co.,VA | 1-042 |
| MAGRUDER | 1600- | MD | 1-104 |
| MAGRUDER Alexander | 1610-1677 | Calvert, Co., MD | DAC |
| MAGRUDER Alexander | 1610-1677 | MD | CD17 |
| MAGRUDER Alexander | 1610-d1677 | Calvert, Co., MD | F&P/AFF |
| MAGRUDER Eliza. (Brewer) | b1690- | Calvert, Co., MD | DAC |
| MAGRUDER Ninian | 1686-1751 | Calvert, Co., MD | DAC |
| MAGRUDER Samuel | 1654-1711 | MD | CD17 |
| MAGRUDER Samuel | 1660-1710 | Prince Georges,Co.MD | DAC |
| MAGRUDER Samuel Col. | 1654-1711 | Prince Georges Co. MD | DCW |
| MAGRUDER Sarah (Beall) | 1669-1734 | Prince Georges,Co.MD | DAC |
| MAGRUDER Sarah(Braithwate) | d1671 | Calvert, Co., MD | DAC |
| MAGWAIR Susanna | -1698 WILL | Essex, Co., VA | 1-042 |
| MAIN Ezekial | b1641- | Stonington, CT | DCW |
| MAIN John | 1614- | York, ME | DAC |
| MAINE Ezekialel | 1673-1727 | CT | CD17 |
| MAINE Ezekialel | c1650-1714 | CT | CD17 |
| MAINWARING Roger | d1653 | MD | CD17 |
| MAJOR Edward | 1615-1654 | Upper Nolfork Co. VA | DAC/JS |
| MAJOR Edward | d1654/55 | Nansemond Co. VA | F&P |
| MAJOR Edward | EVENT -1637 | VA | HAROLD40 |
| MAJOR John | -1648 WILL | Northampton, Co., VA | 1-042 |
| MAJOR John | -1664 WILL | Accomack, Co., VA | 1-042 |
| MAJOR William | -1678 INV. | York, Co., VA | 1-042 |
| MAJOR William | -1683 WILL | Accomack, Co., VA | 1-042 |
| MAKEPEACE Thomas | d1667/8 | Dorchester, MA | F&P/CD17 |
| MAKEPLACE Thomas | 1592-1667 | Boston, MA | CAG/DCW |
| MAKESTER Richard | EVENT -1637 | VA | HAROLD40 |
| MALBONE Peter? | -1680 INV. | Norfolk, Co., VA | 1-042 |
| MALFORD Thomas | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MALIN Randal | c1651-c1700 | PA | CD17 |
| MALLEY Daniel | -1686 WILL | Rappahannock,Co.,VA | 1-042 |
| MALLORY Margaret | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MALLORY Peter | d1698 | New Haven, CT | F&P |
| MALLORY Peter | d1698/9 | Hartford, CT | 1-001A |
| MALLORY Phillip | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MALLORY Roger Capt. | c1635-1695 | King & Queen Co. VA | CD17/AFF |
| MALOY Margaret | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MALTBY Mary Mrs. | c1648-c1675 | MA | 1-001 |
| MALTBY William | 1644-1710 | New Haven, CT | 1-001 |
| MALTBY William | c1644-c1730 | MA | 1-001 |
| MALTBY William | d1699 | PA | CD17 |
| MAMAKEN William | -1687 WILL | Norfolk, Co., VA | 1-042 |
| MAMAKEN William | 1687-WILL | Norfolk, Co., VA | 1-042 |
| MAN John | -1686 WILL | Middlesex, Co., VA | 1-042 |
| MAN Richard | 1652- | Scituate, MA | SCW/CD17 |
| MAN Richard | d.1662 | Scituate, MA | CD17/F&P |
| MAN Sam | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MAN Samuel | -1665 WILL | Northumberland,Co.VA | 1-042 |
| MANCHESTER John | 1636-IMM | Tiverton, RI | CAG |
| MANCHESTER Thomas | 1638-IMM | Portsmouth, RI | CAG |
| MANCHESTER Thomas | c1617-1691 | Portsmouth, RI | CD17/F&P |
| MANDEVILLE Giles Jansen | c1630-1701 | NY | CD17 |
| MANER John | 1665-1729 | NC | CD17 |
| MANGUM Frances (Bennett) | c1699- | Surry, Co., VA | 1-010 |
| MANGUM John | 1680-1737 | Surry, Co., VA | 1-010 |
| MANGUM John | 1680-1737 | VA | CD17 |
| MANIGAULT Pierre | 1691-IMM | SC | CAG |
| MANJE Jan | 1600-1643 | Stamford, CT | SCW/CD17 |
| MANLOVE Mark | c1650-1684 | MD | CD17 |
| MANLOWE Derman | -1658 WILL | Northampton, Co.,VA | 1-042 |
| MANLY John | EVT-1680 | VA | HAROLD43 |
| MANN Frances (Hopkins) | b1614-d1700 | Providence, RI | 1-010 |
| MANN John | 1631-1694 | SC | CD17 |
| MANN John | c1698-1784 | NC | CD17 |
| MANN Mary (Root) | m1713- | Scituate, MA | DAC |
| MANN Nathaniel | b1693-m1713 | Scituate, MA | DAC |
| MANN Richard | 1652-1725 | MA | CD17 |
| MANN Richard | 1652-1743 | Plymouth Co., MA | 1-003 |
| MANN Richard | 1652-c1743 | Scituate, MA | DAC |
| MANN Richard | 1655-IMM | Scituate, MA | CAG |
| MANN Richard | d1662 | Scituate, MA | F&P |
| MANN Samuel Rev. | 1647-1719 | Wrentham, MA | CD17/DCC |
| MANN Thomas | 1600-1694 | MA | SCW |
| MANN William | 1607-1662 | Cambridge, MA | CAG |
| MANN William | 1607-1662 | MA | CD17 |
| MANN William | d/c1650 | Providence, RI | 1-010 |
| MANNAH Thomas | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MANNAUGH Thomas | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MANNERING Stephen | -1699 WILL | Richmond, Co., VA | 1-042 |
| MANNING James | -1689 INV. | Isle of Wight,Co.VA | 1-042 |
| MANNING Mary | 1663-1702 | Middlesex Co. NJ | 1-192 |
| MANNING Samuel Ens. | 1644-c1666 | Cambridge, MA | DAC/SCW/F&P |
| MANNING William | 1614-1690 | MA | CD17/DAC |
| MANNING William | 1634IMM-d1666 | Boston, MA | CAG |
| MANNYNG Thomas | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MANSELL David | -1662 WILL | Rappahannock,Co.,VA | 1-042 |
| MANSELL David | c1610-1660 | Archers Hope, VA | CD17/JS |
| MANSFIELD Andrew | 1621-1683 | Lynn, MA | CD17 |
| MANSFIELD Andrew | c1623-1683 | Lynn, MA | SCW/CD17 |
| MANSFIELD David | 1600-aft.1672 | Rappahannock,Co. VA | AFF |
| MANSFIELD Moses Mjr. | 1640-1703 | New Haven, CT | DAC/SCW |
| MANSFIELD Moses Mjr. | abt.1640-1703 | New Haven, CT | DCW |
| MANSFIELD Richard | 1643-IMM | New Haven, CT | CAG |
| MANSFIELD Richard | d1655 | New Haven CT | CD17 |
| MANSFIELD Richard | d1655 | New Haven, CT | DAC/F&P |
| MANSFIELD Robert | d1666 | Lynn, MA | F&P/CD17 |
| MANSFIELD Robert | d1666 | Lynn, MA | CD17 |
| MANSON Peter | c1675-1721 | VA | CD17 |
| MANTER John | d1708 | Falmouth, MA | F&P |
| MANY William | -1648 INV. | Northampton, Co.,VA | 1-042 |
| MAPES Thomas | 1628-1686/87 | Southold, LI | CD17/DAC |
| MAPES Thomas | 1628-1686/87 | Southold, LI, NY | CAG/F&P |
| MAPLE Robert | -1662 WILL | Westmoreland,Co.,VA | 1-042 |
| MAPLES George | -1685 WILL | Lancaster, Co.,VA | 1-042 |
| MAPLES Thomas | c1640-1665 | VA | CD17 |
| MAPP Bartholomew | -1698 INV. | Northampton, Co.,VA | 1-042 |
| MAPP John | c1654-1687 | Northumberland Co. VA | CD17/F&P |
| MARABLE George | 1675-1720 | James City Co. VA | CD17 |
| MARBLE John | d1695 | Cambridge, MA | F&P |
| MARBURY Ann Hutchison | 1591-1623 | NY | AFF |
| MARBURY Francis | 1663-1737 | St.Marys, Co., MD | 1-010 |
| MARBURY Mary (Green) | m1703-1713 | St.Marys, Co., MD | 1-010 |
| MARCELIS Janse Van Bommel | 1654IMM- | Albany, NY | F&P |
| MARCELLISSEN Peter | d1691 | Bergen, NJ | CD17 |
| MARCH Francis | -1653 WILL | Lancaster, Co., VA | 1-042 |
| MARCH Hugh | 1620-1693 | Newbury, MA | CAG/CD17 |
| MARCH Hugh | d1693 | Newbury, MA | F&P |
| MARCH John | -1687 WILL | York, Co., VA | 1-042 |
| MARCH John Col. | 1658-1724 | Salisbury, MA | DCW |
| MARCHANT Abishai | 1650-c1714 | Yarmoth/Edgartown,MA | DAC/AFF |
| MARCHANT Anne | EVENT -1619 | VA | HAROLD49 |
| MARCHANT John | 1622-1693 | MA | CD17 |
| MARCHANT John | d1670 | Yarmouth, MA | F&P |
| MARCY Benjamin | b1699- | Woodstock, CT | 1-133 |
| MARCY John | 1662-1693 | MA | CD17 |
| MARCY John | d.1724 | Newton, MA | DAC |
| MARGARETTS John | -1661 WILL | York, Co., VA | 1-042 |
| MARGETTS John | -1688 WILL | Northampton, Co.,VA | 1-042 |
| MARIATEE Edward | -d1688 | Anne Arundel Co.,MD | DAC |
| MARION Benjamin | c1685- | SC | CD17 |
| MARIS George | c1630-1705 | Darby, PA | CAG/SCW/DAC |
| MARIS John | 1669-1747 | PA | CD17 |
| MARKES Peter | -1656 WILL | Norfolk, Co., VA | 1-042 |
| MARKES Peters | 1656-WILL | Norfolk, Co., VA | 1-042 |
| MARKHAM Daniel | 1671-1761 | CT | CAG/AFF |
| MARKHAM Daniel Deacon | 1648-1712/13 | CT | CAG |
| MARKHAM Deborah (Meacham) | m1703- | CT | CAG |
| MARKHAM Eliz. (Whittmore) | m/c1668- | CT | CAG |
| MARKHAM Priscilla (Graves) | c1648- | CT | CAG |
| MARKHAM William | 1615-1650 | PA | CD17 |
| MARKHAM William | 1635-1704 | PA | CD17 |
| MARKHAM William | b1621- | CT | CAG |
| MARKLAND Mathew | 1609-1687 | MD | CD17 |
| MARKLAND Mathew | 1609-1687 | VA | CD17 |
| MARKS Ellinor (Wid.) | EVT-1672 | VA | HAROLD43 |
| MARKS John | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MARKS Stephen | -1670 WILL | Norfolk, Co., VA | 1-042 |
| MARKS Stephen | 1670-WILL | Norfolk, Co., VA | 1-042 |
| MARMADUKE Miles | -1695 WILL | Westmoreland, Co. VA | 1-042 |
| MARRIOT Robert | -1665 WILL | Northampton, Co.,VA | 1-042 |
| MARSELIS Ahasuers | 1678-1724 | Schenectady, NY | DCW |
| MARSELIS Jan Van Bonnel | d1722 | NY | CD17 |
| MARSELIS Jan Van Bonnel | d1722 | NY | CD17 |
| MARSH | 1620-1704 | Rochester, MA | 1-015 |
| MARSH | 1620-1704 | Salem, MA | 1-015 |
| MARSH Alexander Lt. | 1628-1698 | Braintree, MA | SCW |
| MARSH Alexander Lt. | c1628-1698 | Braintree, MA | 1-154 |
| MARSH Francis | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MARSH George | d.1647 | Hingham, MA | CD17 |
| MARSH George | d1647 | Hingham, MA | F&P/DCW |
| MARSH George | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MARSH John | 1615-1688 | Windsor, CT | DAC |
| MARSH John | 1618-1688 | Windsor, CT | CAG/F&P |
| MARSH John | 1634IMM- | Salem, MA | CAG |
| MARSH John | d1674 | Salem, MA | F&P |
| MARSH John Capt. | 1668-1744 | Hartford, CT | SCW |
| MARSH John Capt. | 1650IMM- | Westmoreland Co. VA | F&P |
| MARSH John, 2nd | 1693-1777 | Haverhill, MA | DCW |
| MARSH Jonathan | 1649-1730 | RI | CD17 |
| MARSH Jonathan Lt. | c1649-1730 | Hartford, CT | CD17/SCW |
| MARSH Joseph Capt. | 1671-1753 | Lebanon, CT | SCW |
| MARSH Luc'e Mrs. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MARSH Mary | 1618-1697 | Haverhill, MA | 1-128 |
| MARSH Mary (Belcher) | m1655-1678 | Braintree, MA | 1-154 |
| MARSH Mr. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MARSH Onesiphous | c1630-1713 | Haverhill, MA | CD17/SCW |
| MARSH Robert | 1635-c1688 | PA | CD17 |
| MARSH Samuel | 1620-1683 | CT | CD17 |
| MARSH Samuel | 1620-1683 | Rahway, NJ | CD17/F&P |
| MARSH Samuel | 1641-IMM | Manansday, NJ | CAG |
| MARSH Samuel | 1641-IMM | New Haven, CT | CAG |
| MARSH Thomas | 1616-1656 | MD | CD17 |
| MARSH Thomas | 1617-1700 | CT | CD17 |
| MARSH Thomas | d1664 | Boston, MA | F&P |
| MARSH Thomas | EVENT -1637 | VA | HAROLD40 |
| MARSHALL | 1620-1641 | New Haven, CT | 1-017 |
| MARSHALL Humphrey | 1660-1711 | VA | CD17 |
| MARSHALL Joan Mrs. | d.c1647 | Reading, MA | 1-001 |
| MARSHALL John | 1586-1660 | CT | CD17 |
| MARSHALL John | 1591-1657 | VA | CD17 |
| MARSHALL John | 1596-1660 | Westmoreland, Co.,VA | CAG |
| MARSHALL John | 1610-1687 | VA | CD17 |
| MARSHALL John | d1702 | Billercia, MA | F&P |
| MARSHALL John | d1715 | Boston, MA | F&P |
| MARSHALL Mary | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MARSHALL Mary (Wilton) | m1652- | Windsor, CT | CAG |
| MARSHALL Rebecca Mrs. | d1693 | Reading, MA | 1-001 |
| MARSHALL Roger | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MARSHALL Samuel Capt. | d1675 | Windsor, CT | DAC |
| MARSHALL Samuel Capt. | d1675 | Windsor | CD17/SCW |
| MARSHALL Samuel Capt. | 1650-IMM | Windsor, CT | CAG |
| MARSHALL Thomas | 1613-1689 | Reading, MA | 1-001 |
| MARSHALL Thomas | 1634-1704 | VA | CD17 |
| MARSHALL Thomas | c1613-1689 | Reading, MA | 1-001 |
| MARSHALL Thomas | c1635 | Boston, MA | CAG |
| MARSHALL Thomas | d. by1664 | Boston, MA | F&P |
| MARSHALL Thomas Capt. | c1611-1689 | Lynn, MA | CD17/SCW |
| MARSHALL Thomas Rev. | 1663-1735 | Windsor, CT | CAG |
| MARSHALL William | d. by1673 | Charles Co. MD | F&P |
| MARSHALL William | d1673 | VA | CD17 |
| MARSHALL William | EVT-1660 | VA | HAROLD43 |
| MARSHAM Richard | c1638-1713 | Prince George's Co MD | CD17/AFF |
| MARSHAM Richard | d1713 | Prince George's Co MD | DCW |
| MARSHE Mrs. (widow) | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MARSHFIELD Samuel | 1630-1692 | Springfield, MA | F&P/SCW/CD17 |
| MARSHFIELD Samuel | 1630-1692 | Springfield, MA | CD17 |
| MARSTON Ephraim | 1655-1742 | NH | SCW |
| MARSTON John | c1615-1681 | Salem, MA | CAG/DAC |
| MARSTON John | d1670/1 | Flushing, NY | F&P |
| MARSTON John | d1681 | Salem, MA | F&P |
| MARSTON Thomas | 1615-1690 | MA & NH | SCW |
| MARSTON Thomas | 1640-c1682 | VA | CD17 |
| MARSTON William | 1621-1704 | Hampton, NH | SCW |
| MARSTON William | d1672 | Hampton, NH | F&P |
| MARTAIN Nicholas Capt. | 1591-1657 | York Co. VA | CAG/SCW |
| MARTAIN Nicholas Capt. | 1591-1657 | York, Co., VA | DAC/CD17 |
| MARTIAU Nicholas Capt. | 1591-1657 | VA | 1-194 |
| MARTIAU Nicolas Capt. | 1591-1657 | York Co. VA | CD/DCW/AFF |
| MARTIEN William | 1591- | VA | CD17 |
| MARTIN Abraham | 1680-IMM | Albemarle, Co., VA | CAG |
| MARTIN Abram | 1642-c1680 | VA | CD17 |
| MARTIN Edward | c1698-1745 | MA | CD17 |
| MARTIN George | d1686 | Amesbury, MA | CD17 |
| MARTIN George | EVENT -1628 | VA | HAROLD49 |
| MARTIN George, Sr. | d1686 | Amesbury, MA | F&P/DAC/DCW |
| MARTIN Jean | 1674-1739 | VA | CD17 |
| MARTIN John | 1620-1687 | Woodbridge, NJ | CD17/DAC |
| MARTIN John | 1620-1687 | Woodbridge, NJ | CD17/DCW |
| MARTIN John | c1620-1687 | Woodbridge, NJ | DCW/F&P/AFF |
| MARTIN John | c1640-1711 | VA | CD17 |
| MARTIN John | 1632-1713/14 | Swansea, MA | DCW |
| MARTIN John | 1650-1693 | MA | CD17 |
| MARTIN John Col. | c1685-1756 | King William Co. VA | CD17/DCW |
| MARTIN Jonathan | 1690-WILL | Norfolk, Co., VA | 1-042 |
| MARTIN Martin Rev. | 1678-1760 | VA | CD17 |
| MARTIN Mary | EVT-1670 | VA | HAROLD43 |
| MARTIN Moses | 1686-c1740 | PA | CD17 |
| MARTIN Nicholas | 1591-1657 | Yorktown, VA | DAC |
| MARTIN Richard | d.aft 1696 | Rehoboth, MA | DCW |
| MARTIN Samuel Lt. | d1683 | Wethersfield, CT | CAG/F&P |
| MARTIN Thomas | c1655- | PA | CD17 |
| MARTINDALE John | 1676-1750 | PA | CD17 |
| MARTLAND Michaell | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MARTYN Mary | EVENT -1619 | VA | HAROLD49 |
| MARTYN Michael | d1682 | Boston, MA | F&P |
| MARTYN Richard | 1630-c1693 | Portsmouth, NH | DAC/SCW |
| MARVEL John | 1632-1707 | VA | CD17 |
| MARVIN Matthew | 1599-1687 | Hartford, CT | DAC/SCW |
| MARVIN Matthew | 1600-1680 | Hartford, CT | CAG/F&P |
| MARVIN Matthew | 1600-1680 | Norwalk, CT | DAC |
| MARVIN Matthew | 1600-1680 | Norwalk, CT | DCW |
| MARVIN Matthew | 1600-d/c1678 | Norwalk, CT | DAC |
| MARVIN Matthew | b.c1600- | Hartford, CT | DAC |
| MARVIN Matthew 2nd. | 1626-1712 | Norwalk, CT | DAC |
| MARVIN Reinhold | 1669-1737 | Lyme, CT | DAC |
| MARVIN Reinhold Jr. Lt. | 1631-1676 | Lyme, CT | DAC/SCW |
| MARVIN Reinold | d1622 | CT | CD17 |
| MARYE James | d1767 | VA | CD17 |
| MASCALL Robert + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MASEY Henry | EVENT-1682 | Northumberland, Co VA | HAROLD51 |
| MASEY Mary | EVENT-1684 | Northumberland, Co VA | HAROLD51 |
| MASEY Ruth | EVENT-1682 | Northumberland, Co VA | HAROLD51 |
| MASEY William | EVENT-1688 | Northumberland, Co VA | HAROLD51 |
| MASH Arthur | EVENT-1693 | Northumberland, Co VA | HAROLD51 |
| MASH John | EVENT-1696 | Northumberland, Co VA | HAROLD51 |
| MASH William | EVENT-1693 | Northumberland, Co VA | HAROLD51 |
| MASHCAELL John | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| MASMAN Henry Sr. | EVT-1697 | VA | HAROLD43 |
| MASMAN Sarah | EVT-1697 | VA | HAROLD43 |
| MASON | 1620-1743 | Rehoboth, MA | 1-017 |
| MASON (Wid.) | EVT-1684 | VA | HAROLD43 |
| MASON Abigail (Eaton) | m1659-d1711 | Medfield, MA | 1-001 |
| MASON Ann (Bingham) | m1699- | CT | DAC |
| MASON Anna (Peck) | m1640 | Norwich, CT | DAC |
| MASON Anne | EVT-1693 | VA | HAROLD43 |
| MASON Anne (Peck) | m1640-1672 | Norwich, CT | WS |
| MASON Anne (Sanford) | b1680-m1719 | RI | DAC |
| MASON Daniel | 1652-1736 | Warwick, CT | DAC |
| MASON Daniel QM | 1652-1736/37 | CT | DAC/CD17 |
| MASON Elizabeth | EVENT-1699 | Northumberland, Co VA | HAROLD51 |
| MASON Francis | 1639-1696 | VA | CD17 |
| MASON Francis Lt. | 1584-1648 | Lower Norfolk,Co.,VA | CAG/F&P |
| MASON Francis Lt. | c1584-1648 | Lower Norfolk Co. VA | CD17 |
| MASON Frederick | 1663-1743 | VA | CD17 |
| MASON George 1st. Col. | 1629-1686 | Stafford Co. VA | CAG/SCW/F&P |
| MASON George 1st. Col. | c1630-1686 | Stafford Co. VA | CD17 |
| MASON George 2nd Col. | 1660-1715/6 | Stafford Co. VA | CD17/SCW |
| MASON George 3rd Col. | 1690-1735 | Stafford Co. VA | CD/SCW |
| MASON Hezekiah | 1677-1726 | CT | DAC |
| MASON Hugh Capt. | 1606-1678 | Watertown, MA | DAC/SCW |
| MASON Hugh Capt. | 1605-1678 | Watertown, MA | CAG |
| MASON Hugh Capt. | c1606-1678 | Watertown, MA | DCW/F&P/AFF |
| MASON Hugh Capt. | c1605-1678 | MA | CD17 |
| MASON James | 1612-c1670 | Surry Co. VA | CD17/JS |
| MASON James | 1625-1667 | VA | SCW |
| MASON Joel | 1642-1717 | VA | CD17 |
| MASON John | EVT-1684 | VA | HAROLD43 |
| MASON John Mjr. | 1600-1672 | Norwich, CT | DAC/F&P |
| MASON John Mjr. | 1600-1672 | Norwich, CT | CD17/SCW |
| MASON John Mjr. | 1600-1672 | Norwich, CT | 1-010 |
| MASON John Capt. | 1600-1672 | Norwich, CT | WS/DAC |
| MASON John Capt. | c1693-1755 | Surry Co. VA | CD17 |
| MASON John 3rd | 1667-1736 | RI | DAC |
| MASON John Maj. | 1600-1672 | CT | DCW |
| MASON Joseph | 1646-1702 | Watertown, MA | DAC |
| MASON Joseph | 1688-1755 | Watertown, MA | DAC |
| MASON Lemuel Col. | c1628-1702 | Lower Norfolk Co. VA | CD/JS |
| MASON Margaret (Dennison) | 1650-1678 | CT | DAC |
| MASON Margery (Partridge) | 1628-1711 | Medfield, MA | 1-001 |
| MASON Mary | m1641 | Norwich, CT | DAC |
| MASON Mary (Fiske) | b1661- | Watertown, MA | DAC |
| MASON Mary (Monk) | 1681-1763 | Watertown, MA | DAC |
| MASON Noah | 1651-1699 | Rehoboth, MA | CD17 |
| MASON Peter | b1680- | New London, Ct | DAC |
| MASON Robert | 1590-1667 | Dedham, MA | 1-001 |
| MASON Robert | 1701-1763 | MD | CD17 |
| MASON Robert | c1590-1667 | Dedham, MA | 1-001/F&P |
| MASON Robert | d1701 | St. Mary's Co MD | DCW |
| MASON Robert | EVT-1693 | VA | HAROLD43 |
| MASON Robert | m1659-d1700 | Medfield, MA | 1-001 |
| MASON Sampson | 1649-1676 | Dorchester, MA | CD17/F&P |
| MASON Sampson | d1676 | Dorchester, MA | CAG |
| MASON Sampson | d1676 | Rehoboth, MA | DCW |
| MASON Temperance (Wid.) | EVT-1693 | VA | HAROLD43 |
| MASON Thomas | 1625-1676 | Medfield, MA | 1-001 |
| MASON Trustram | 1678-WILL | Norfolk, Co., VA | 1-042 |
| MASON William | EVENT-1699 | Northumberland, Co VA | HAROLD51 |
| MASSENGILL Daniel | d1689 | Surry Co. VA | F&P |
| MASSEY Ellen Mrs. | d.c1680 | Salem, MA | WS |
| MASSEY John | c1590-1676 | Salem, MA | WS |
| MASSEY Nicholas | 1663- | MD | CD17 |
| MASSIE Charles | 1684-1755 | New Kent Co. VA | CD17 |
| MASSIE Gilbert | EVENT -1620 | VA | HAROLD49 |
| MASSIE Peter | 1639-1719 | MA | CD17 |
| MASSIE Thomas | d.c1733 | New Kent Co. VA | CD17 |
| MASSIE Thomas Capt. | 1680-1739 | New Kent Co. VA | DCW |
| MASTERS Jane Mrs. | c1580-c1639 | Cambridge, MA | WS |
| MASTERS John | c1580-1639 | Cambridge, MA | CD17/WS/DAC |
| MASTERS Nathaniel | d1708 | Manchester, MA | F&P |
