| NAME | YEARS | LOCATION | SOURCE |
| LAPHAM John | 1635-1710 | Dartmouth, MA | 1-001 |
| LAPHAM John | 1635-1710 | Dartmouth, MA | 1-001 |
| LAPHAM John | 1635-1710 | Providence, RI | CAG |
| LAPHAM John | 1677-1734 | Providence, RI | CAG |
| LAPHAM John | 1677-c1758 | Smithfield, RI | 1-001 |
| LAPHAM John | b1635-d1710 | Providence, RI | 1-010 |
| LAPHAM Mary (Mann) | 1640-1710 | Providence, RI | CAG |
| LAPHAM Mary (Mann) | b1635-m1673 | Providence, RI | 1-010 |
| LAPHAM Mary (Mann) | m1673- | Providence, RI | 1-001 |
| LAPHAM Mary (Russell) | b1680- | Providence, RI | CAG |
| LAPHAM Mary (Russell) | m1700- | Smithfield, RI | 1-001 |
| LAPHAM Mercy (Arnold) | m1726- | Dartmouth, MA | 1-001 |
| LAPHAM Nicholas | 1689-1758 | Dartmouth, MA | 1-001 |
| LAPHAM Thomas | d.by 1652 | Scituate, MA | F&P |
| LAPRADE Andrew | 1663-1726 | VA | CD17 |
| LARATT William | EVENT -1618 | VA | HAROLD49 |
| LARCUM Mordecai | d1712/13 | Beverly, MA | F&P |
| LARGE William | EVENT -1636 | VA | HAROLD40 |
| LARKIN Edward | alive in 1679 | Westerly, RI | F&P |
| LARKIN Edward | d.1652 | Charlestown, MA | SCW |
| LARKIN Edward | d1652 | Charlestown, MA | 1-133 |
| LARKIN Elizabeth | b1681- | Charlestown, MA | 1-133 |
| LARKIN John | 1614-1672 | MD | CD17 |
| LARKIN John | b1655- | Anne Arundel, Co.MD | DAC |
| LARKIN John | c1640-c1704 | MD | CD17 |
| LARKIN Thomas | b1620- | Anne Arundel, Co.MD | DAC |
| LAROCHE James | 1694-1720 | SC | CD17 |
| LAROUX Franz | c1684 | NY | CD17 |
| LARRABEE Stephen | abt.1630-1676 | Cumberland, ME | AFF |
| LARUE Abraham | c1673-1712 | NY | CD17 |
| LASHER Francois | alive in 1659 | Kingston, NY | F&P |
| LASINBEY John | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LATELLS George | EVENT -1624 | VA | HAROLD49 |
| LATHAM Cary | 1612-1685 | New London, CT | CD17 |
| LATHAM Daniel | c1642-1707 | VA | CD17 |
| LATHAM William | d.c1648 | MA | CD17 |
| LATHROP Harriet (Howse) | m1611- | Scituate, MA | CAG |
| LATHROP John | 1584-1653 | Barnstable, MA | DAC |
| LATHROP John | 1645- | MA | CD17 |
| LATHROP John | c1590-1653 | Barnstable, MA | CD17 |
| LATHROP John Rev. | d1653 | Barnstable, MA | F&P |
| LATHROP John Rev. | 1584-1653 | Barnstable, MA | CAG |
| LATHROP Samuel | 1620-1700 | Norwich, CT | DAC |
| LATIMER Barrodell(Denison) | b1706-m1721 | CT | DAC |
| LATIMER Jonathan | 1698-1778 | CT | CD17 |
| LATIMER Jonathan | 1698-1788 | CT | DAC |
| LATIMER Robert, Jr. | 1664-1728 | New London, CT | CD17/DAC |
| LATLY Phoebe | c1616-1672 | Salisbury, MA | 1-128 |
| LATNER Frances | EVENT -1637 | VA | HAROLD40 |
| LATOURETTE Jean | c1651-1733 | NY | CD17 |
| LATTIMER John | d1662 | Wethersfield, CT | F&P |
| LATTIN Richard | 1610-1672/3 | Hempstead, LI | CD17 |
| LATTRELL James | EVENT-1691 | Northumberland, Co VA | HAROLD51 |
| LATTRELL John | EVENT-1691 | Northumberland, Co VA | HAROLD51 |
| LATUER Frances | EVENT -1637 | VA | HAROLD40 |
| LAUARRANCE John | 1684-WILL | Norfolk, Co., VA | 1-042 |
| LAUD Thomas | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LAUGHTON Robert | EVENT -1637 | VA | HAROLD40 |
| LAURANCE John | EVENT-1678 | Northumberland, Co VA | HAROLD51 |
| LAURANCE Susana | EVENT-1678 | Northumberland, Co VA | HAROLD51 |
| LAURENCE John | 1609-1667 | Groton, MA | DAC |
| LAURENCE Michaell | 1679-WILL | Norfolk, Co., VA | 1-042 |
| LAURENCE Richard | 1687-WILL | Norfolk, Co., VA | 1-042 |
| LAURENS Andre | 1695-IMM | New Rochelle, NY | CAG |
| LAURENS Andre | c1715 | Charleston, SC | CAG |
| LAURENS Marie (Lucas) | m1688-1715 | Charleston, SC | CAG |
| LAURENSEN Arent | d1684 | Bergen, NJ | F&P |
| LAW John | 1605-1677 | MA | CD17 |
| LAW John | 1635-c1659 | MA | CD17 |
| LAW Richard | d1687 | Stamford, CT | F&P |
| LAWRENCE | 1620-1700 | Salem, MA | 1-015 |
| LAWRENCE | 1620-1700 | Watertown, MA | 1-015 |
| LAWRENCE Benjamin | d1685 | Accomac, Co., VA | CAG |
| LAWRENCE Benjamin | d1685 | Somerset, Co., MD | CAG |
| LAWRENCE Benjamin 1st | c1670 | Accomac Co., VA | DAC |
| LAWRENCE Benjamin 2nd | d/c1685 | Accomac Co., VA | DAC |
| LAWRENCE Benjamin 3rd | b1677 | VA | DAC |
| LAWRENCE David | d1709 | NH | CD17 |
| LAWRENCE Elisha | 1666-1724 | Freehold, Twp., NJ | 1-010 |
| LAWRENCE Elisha | 1666-1724 | Monmouth, Co., N.J. | DAC |
| LAWRENCE Elisha | b1666-d1724 | Monmouth, NJ | 1-010 |
| LAWRENCE Enoch | 1648-1744 | Watertown, MA | CD17/SCW |
| LAWRENCE George | 1637-1708 | MA | CD17 |
| LAWRENCE George | alive in 1691 | Watertown, MA | F&P |
| LAWRENCE John | 1609-1667 | Watertown, MA | CAG |
| LAWRENCE John | 1609-1667 | Watertown, MA | CD17/SCW |
| LAWRENCE John | 1618-1699 | Hempstead, LI, NY | CAG |
| LAWRENCE John | d.c1699 | New Amsterdam, NY | F&P |
| LAWRENCE John | d1652 | VA | CD17 |
| LAWRENCE John | d1696 | VA | CD17 |
| LAWRENCE Joseph | 1688-1756 | CT | CD17 |
| LAWRENCE Joseph Ens. | 1666-1759 | Flushing, LI | SCW |
| LAWRENCE Lucy (Stout) | c1686- | Shrewsbury, NJ | 1-010 |
| LAWRENCE Lucy (Stout) | c1690- | Monmouth, NJ | 1-010 |
| LAWRENCE Margaret | c1595-1684 | Hartford, CT | 1-021 |
| LAWRENCE Miss. | EVT-1678 | VA | HAROLD43 |
| LAWRENCE Mr. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LAWRENCE Nathaniel | 1639-1724 | MA | CD17 |
| LAWRENCE Peleg | 1646-1692 | Groton, MA | SCW |
| LAWRENCE Robert | 1639-1663 | VA | CD17 |
| LAWRENCE Thomas | 1588-1625 | CT | CD17 |
| LAWRENCE Thomas | 1588-1625 | NY | CD17 |
| LAWRENCE Thomas Mjr. | 1619-1703 | Newtown, LI | SCW |
| LAWRENCE Thomas Mjr. | 1625-1703 | Newton, LI | CAG |
| LAWRENCE William | 1623-1680 | Flushing, LI | CD17 |
| LAWRENCE William | 1623-1680 | Flushing, LI, | CAG/SCW |
| LAWRENCE William | 1660-IMM | Middletown, CT | CAG |
| LAWRENCE William | c1653-1694 | NC | CD17 |
| LAWRENCE William | d.by 1680 | Flushing, NY | F&P |
| LAWRENCE William | d1704 | Monmouth, Co., N.J. | DAC |
| LAWRENCE William | d1732 | NY | CD17 |
| LAWRENCE William | EVT-1678 | VA | HAROLD43 |
| LAWS John | d1697 | MD | CD17 |
| LAWSON Anne | EVENT -1618 | VA | HAROLD49 |
| LAWSON Anthony | d1701 | Lower Norfolk Co. VA | CD |
| LAWSON Christopher | EVENT -1637 | VA | HAROLD40 |
| LAWSON Elizabeth | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LAWSON Epa. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LAWSON Epaphroditus | b1680 | MD | DAC |
| LAWSON Epaphroditus | EVENT -1636 | VA | HAROLD40 |
| LAWSON Epaphroditus | EVENT -1646 | VA | HAROLD61 |
| LAWSON Epaproditus + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LAWSON George Jr. | 1678-WILL | Norfolk, Co., VA | 1-042 |
| LAWSON Hugh | c1698-1772 | VA | CD17 |
| LAWSON John | m1680 | MD | DAC |
| LAWSON Richard | 1600-1659 | VA | CD17 |
| LAWSON Richard + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LAWSON Roland | 1661- | VA | CD17 |
| LAWSON Roland | d1661 | Lancaster Co., VA | DAC/CD |
| LAWSON Roland Jr. | 1634-1706 | Lancaster Co., VA | DAC/CD |
| LAWSON Rowland + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LAWSON Rowland + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LAWTON Elix. (Hazard) | d1693 | Portsmouth, RI | 1-010 |
| LAWTON Eliza. (Hazard) | c1650- | Portsmouth, RI | 1-010 |
| LAWTON Eliza. (Tallman) | m1674-d/c1701 | Portsmouth, RI | 1-010 |
| LAWTON George | d1693 | Portsmouth, RI | 1-010 |
| LAWTON George | d1693 | Portsmouth, RI | 1-010 |
| LAWTON Isaac | b1650-d1732 | Portsmouth, RI | 1-010/SCW |
| LAWTON Thomas | c1614-1681 | Portsmouth, RI | CD17/AFF |
| LAWTON Thomas | c1614-1681 | Portsmouth, RI | DAC |
| LAWTON Thomas | d1681 | Portsmouth, RI | 1-010/SCW |
| LAXON Margaret | EVENT -1618 | VA | HAROLD49 |
| LAY John | d1674/75 | Lyme, CT | F&P |
| LAY John, Jr. | 1633-1696 | Lyme, CT | SCW |
| LAY Robert | 1617-1689 | CT | CD17 |
| LAY Robert | 1617-1689 | Saybrook, CT | DAC/SCW |
| LAY Robert | 1617-1689 | Saybrook, CT | CAG |
| LAY Sarah (Fenner) | 1616-1676 | Saybrook,, CT | CAG |
| LAYDON John | EVENT -1636 | VA | HAROLD40 |
| LAYTON John | EVENT -1626 | VA | HAROLD49 |
| LAYTON William | EVENT -1636 | VA | HAROLD40 |
| LAYTON William | EVENT -1637 | VA | HAROLD40 |
| LAYTON William | EVENT -1637 | VA | HAROLD40 |
| LAZELL John | d1700 | Hingham, MA | F&P |
| LEA Hannah (Hopton) Webb | 1665-1735 | Chester, Co.,? PA | CAG |
| LEA John | 1661-1726 | Chester, Co., PA | CAG |
| LEA William | 1654-1703 | VA | CD17 |
| LEA William + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LEACH Elizabeth Mrs. | d.c1636 | Salem, MA | WS |
| LEACH James | d.by 1679 | Portsmouth, NH | F&P |
| LEACH John | c1640-1696 | MD | CD17 |
| LEACH John | c1640-1696 | MD | CD17 |
| LEACH Lawrence | 1580-1662 | MA | CD17 |
| LEACH Lawrence | c1583-1662 | Salem, MA | WS |
| LEACH Richard | 1617-1687 | Salem, MA | CD17/SCW |
| LEAKE Richard | 1691-1784 | VA | CD17 |
| LEAKE Richard | EVENT -1637 | VA | HAROLD40 |
| LEAKE Richard + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LEAKE William | 1664-1725 | VA | CD17 |
| LEAR John Col. | c1630-1696 | Nansemond Co. VA | CD17/CD |
| LEARNED Benoni Rev. | 1657-1738 | Shelburne, MA | DAC/SCW |
| LEARNED Goodith (Gilman) | c1585-c1632 | Woburn, MA | WS |
| LEARNED Isaac | 1623-1657 | Chelmsford, MA | 1-157 |
| LEARNED Isaac | 1623-1657 | Woburn/Chelmsford,MA | CD17/AFF |
| LEARNED Isaac, Jr. | 1655-1737 | Framingham, MA | SCW |
| LEARNED Mary (Fanning) | b1662-m1680 | Shelburne, MA | DAC |
| LEARNED William | 1590-1645 | MA | CD17 |
| LEARNED William | c1580-1645/46 | Woburn, MA | WS |
| LEASURE Bartholomew | EVENT-1667 | Northumberland, Co VA | HAROLD51 |
| LEASURE Bartholomew Jr. | b1671- | Northumberland,Co.VA | DAC |
| LEASURE Bartholomew Jr. | EVENT-1671 | Northumberland, Co VA | HAROLD51 |
| LEASURE Elizabeth | EVENT-1680 | Northumberland, Co VA | HAROLD51 |
| LEASURE George | EVENT-1678 | Northumberland, Co VA | HAROLD51 |
| LEASURE Henry | EVENT-1667 | Northumberland, Co VA | HAROLD51 |
| LEASURE Rebeckah | EVENT-1673 | Northumberland, Co VA | HAROLD51 |
| LEASURE Thomas | EVENT-1682 | Northumberland, Co VA | HAROLD51 |
| LEATHERBURY Charles | EVT-1693 | VA | HAROLD43 |
| LEATHERBURY Eliz. (Wid.) | EVT-1693 | VA | HAROLD43 |
| LEATHERLAND Margaret | d.c1674 | Boston, MA & RI | WS |
| LEATHERLAND William | 1608-c1684 | Boston, MA & RI | WS |
| LEATHERWOOD John | c1650-c1715 | MD | CD17 |
| LEAVAN Richard | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LEAVENS Benjamin | 1652-1724 | CT | CD17 |
| LEAVENS John | 1582-1647 | Roxbury, MA | F&P/WS |
| LEAVENS Rachel (Wright) | b.c1620- | Roxbury, MA | WS |
| LEAVERING John Wishart | 1649-1745 | PA | CD17 |
| LEAVITT John | 1608-1691 | Hingham, MA | CAG |
| LEAVITT John | 1608-1691 | Hingham, MA | DAC |
| LEAVITT John | 1608-1691 | Hingham, MA | F&P/AFF |
| LEAVITT John | 1608-1691 | Hingham, MA | CD17 |
| LEAVITT Josiah | 1653-1708 | Hingham, MA | DAC |
| LEAVITT Moses | 1650-1730 | MA | DAC |
| LEAVITT Samuel | c1641-1707 | NH | CD17 |
| LEAVITT Sarah (Gilman) | m1646- | Hingham,? MA | CAG |
| LEAVITT Thomas | 1616-1696 | NH | CD17 |
| LEBARON Francis | 1668-1704 | MA | CD17 |
| LECOMPTE Anthony | c1636-c1673 | MD | CD17 |
| LECOMPTE Anthony Sir. | 1618-1673 | Calvert, Co., MD | CAG |
| LECOMPTE Esther (Dottando) | m1661- | Calvert, Co.,? MD | CAG |
| LECONTE Guillaume | 1659-1711 | New York, NY | CAG |
| LEDBETTER Henry | 1633-1722 | Dorchester, MA | DAC/AFF |
| LEE Anne | EVT-1673 | VA | HAROLD43 |
| LEE Bridges | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LEE George | EVENT -1637 | VA | HAROLD40 |
| LEE Hancock Capt. | 1653-1729 | Northumberland,Co,VA | CD17/CD |
| LEE Hancock Capt. | 1653-1709 | Northumberland,Co,VA | DAC |
| LEE Henry | d.by 1675 | Manchester, MA | F&P |
| LEE Henry Col. | 1691-1747 | Westmoreland Co. VA | CD |
| LEE Henry + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LEE Henry Dr. | c1620-1657 | York Co. VA | CD17/CD |
| LEE Hugh | d1666 | Northumberland Co.VA | F&P |
| LEE Humphrey | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LEE John | 1600-1671 | Ipswich, MA | CAG |
| LEE John | 1620-1690 | VA | CD17 |
| LEE John | 1686-1739 | NC | CD17 |
| LEE John | 1686-1739 | VA | CD17 |
| LEE John | d1690 | Farmington, CT | F&P |
| LEE John | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LEE Richard | 1619-1684 | York, Co., VA | CAG |
| LEE Richard | c1649- | York, Co., VA | DAC |
| LEE Richard | c1675-c1756 | NC | CD17 |
| LEE Richard | d1664 | Northumberland Co.VA | F&P |
| LEE Richard | EVENT -1636 | VA | HAROLD40 |
| LEE Richard | EVENT -1651 | VA | HAROLD61 |
| LEE Richard 1st. | 1590-c1664 | York Co. VA | CD17/CD |
| LEE Richard 2nd Col. | 1647-1714 | Westmoreland Co. VA | CD/SCW |
| LEE Richard 1st Col. | c1619-1663 | Northumberland,Co,VA | DAC/AFF |
| LEE Richard 3rd | b1681- | Northumberland,Co,VA | DAC |
| LEE Richard Col. | EVENT -1651 | VA | HAROLD61 |
| LEE Richard. + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LEE Thomas | 1690-1750 | VA | CD17/CD |
| LEE Thomas Ens. | 1641-1705 | Lyme, CT | F&P/SCW |
| LEE Walter | d1717/18 | Westfield | F&P |
| LEECH William + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| LEECH William | EVENT -1618 | VA | HAROLD49 |
| LEECHE William | EVENT -1619 | VA | HAROLD49 |
| LEEDS Daniel | 1655-1710 | NJ | SCW |
| LEEDS Joane | 1614-1682 | Dorchester, MA | DAC |
| LEEDS Joseph | 1637-1715 | Dorchester, MA | SCW |
| LEEDS Richard | d1692/93 | Dorchester, MA | F&P |
| LEEDS Richard | d1694 | Dorchester, MA | DAC |
| LEEK Philip | d1676 | New Haven, CT | F&P |
| LEETE William | c1611-1683 | CT | CD17 |
| LEETE William | d1683 | Hartford, CT | F&P |
| LEETE William Gov. | 1613-1683 | New Haven,CT | CAG/SCW |
| LEFEVRE Isaac | 1669-1751 | PA | CD17 |
| LEFEVRE Simon | 1640-1690 | NY | CD17 |
| LEFFINGWELL John | 1688-1773 | CT | CD17 |
| LEFFINGWELL Thomas | 1622-1714 | Norwich, CT | CAG |
| LEFFINGWELL Thomas | 1649-1724 | CT | CD17 |
| LEFFINGWELL Thomas Lt. | 1622-c1714 | Norwich, CT | CD17/SCW/AFF |
| LEFFINGWELL Thomas Jr. | 1649-1724 | Norwich, CT | DAC/SCW |
| LEFFINGWELL Thomas Sr. | 1622-1710 | Norwich, CT | DAC |
| LEFTWICH Elinor (Leftwich) | 1630-m1657 | New Kent, Co., VA | 1-010 |
| LEFTWICH Mary (North) | m1706- | Gloucester Co, VA | 1-010 |
| LEFTWICH Ralph | 1628- | VA | CD17 |
| LEFTWICH Ralph | c1638-m1657 | New Kent, Co., VA | 1-010 |
| LEFTWICH Thomas | 1660-1730 | New Kent, Co., VA | 1-010 |
| LEGARE Solomon | 1662-1760 | Charleston, SC | CAG |
| LEGARE Solomon | 1662-1760 | SC | CD17 |
| LEGG Jane | EVENT-1685 | Northumberland, Co VA | HAROLD51 |
| LEGG John | EVENT-1685 | Northumberland, Co VA | HAROLD51 |
| LEGGE Elizabeth Mrs. | c1609-c1672 | Lynn & Marblehead,MA | WS |
| LEGGE John | c1610-c1674 | Lynn & Marblehead, MA | WS |
| LEGGETT Eliz. (Richardson) | m1676- | New Amsterdam, NY | CAG |
| LEGGETT Gabriel | 1635-1700 | New Amsterdam, NY | CAG |
| LEGRAND Pierre | c1665-1719 | VA | CD17 |
| LEGUINE William | EVENT -1619 | VA | HAROLD49 |
| LEIDY Carl | 1678-1765 | Philadelphia, Co, PA | CAG |
| LEIGH John | d1671 | Ipswich, MA | F&P |
| LEIGH William | 1639-1704 | VA | CD17 |
| LEIGH William Col. | 1654-1703/04 | King & Queen Co. VA | CD |
| LEIGHTON | 1620-1700 | Eastport, ME | 1-017 |
| LEIGHTON John Capt. | 1661-1724 | ME | CD17/SCW |
| LEIGHTON Thomas | 1603-1672 | Dover, NH | 1-157 |
| LEIGHTON William | d1666 | Kittery, ME | F&P |
| LEISLER Jacob Capt. | d.1691 | NY | SCW |
| LELAND Henry | 1625-1680 | MA | CD17 |
| LELAND Hopestill | 1580-1655 | Boggestow, MA | 1-001 |
| LELAND Hopestill | 1580-1655 | Boggestow, MA | CAG |
| LELAND Hopestill | c1580-1655 | MA | 1-157 |
| LELAND Margaret (Babcock) | 1623-1705 | Dorchester, MA | 1-157 |
| LEMAITRE Claude | d1683 | New Harlem, NY | F&P |
| LEMAR John | 1645-1694 | MD | CD17 |
| LENOIR David Lewis | 1686-1777 | VA | CD17 |
| LENTALL George | EVENT -1637 | VA | HAROLD40 |
| LENTO George | EVENT -1636 | VA | HAROLD40 |
| LEONARD Henry | 1620-1695 | Lynn, MA & NJ | CD17 |
| LEONARD Henry | 1656-1739 | NJ | CD17 |
| LEONARD Henry | m1650- | Lynn, MA | 1-133 |
| LEONARD James | 1621-1691 | Taunton, MA | CAG/SCW |
| LEONARD John | d1676 | Springfield, MA | CD17/SCW |
| LEONARD Josiah | 1658-1688 | MA | DAC |
| LEONARD Sarah | b1660- | Lynn, MA | 1-133 |
| LEONARD Solomon | c1610-1671 | Bridgewater, MA | CAG |
| LEONARD Thomas Mjr. | 1641-1713 | Taunton, MA | CD17/SCW |
| LEQUIE Jan | d.1713 | MA | SCW |
| LEROY Hugh | c1616-1694 | VA | CD17 |
| LESESNE Isaac | 1674-1736 | SC | CD17 |
| LESEUR Francois | 1630-1671 | New Harlem, NY | 1-019 |
| LESTER Andrew | d1669/70 | New London, CT | CAG |
| LESTON George | EVENT -1620 | VA | HAROLD49 |
| LETCHWORTH Thomas | d1668 | Calvert Co. MD | F&P |
| LETTICE Ann Mrs. | b1607-d1687 | Plymouth, MA | 1-010 |
| LETTICE Thomas | d1681 | Plymouth, MA | 1-010 |
| LETTON Caleb | c1690-1763 | MD | CD17 |
| LEVERETT Hannah (Hudson) | 1621-1646 | MA | CAG |
| LEVERETT John Gov. | 1616-1678 | MA | CAG/SCW |
| LEVERETT Thomas | 1633IMM-d1650 | Boston, MA | CAG |
| LEVERETT Thomas | d.by 1650 | Boston, MA | F&P |
| LEVERICH William Rev. | 1605-1677 | Sandwich, MA | CAG |
| LEVERING Wigard | c1649-1745 | Germantown, PA | CAG |
| LEVERMORE John | 1606-1684 | MA | CD17 |
| LEVILLIAN Jean | 1653-1746 | VA | DAC |
| LEVINGSTON William | 1681-WILL | Norfolk, Co., VA | 1-042 |
| LEVIS Samuel | 1649-1734 | PA | SCW |
| LEVIT Mary | m1622 | Hartford, CT | 1-007 |
| LEW Mary (Clarke) | m1640-d1687 | Newport, RI | DAC |
| LEW Richard | -d1673 | Newport, RI | DAC |
| LEWAS John Jr. | EVENT-1683 | Northumberland, Co VA | HAROLD51 |
| LEWAS John Sr. | EVENT-1683 | Northumberland, Co VA | HAROLD51 |
| LEWAS William | EVENT-1685 | Northumberland, Co VA | HAROLD51 |
| LEWES Evan | EVENT-1659 | Immigrant to VA | HAROLD48 |
| LEWES George | d.by 1662/63 | Barnstable, MA | F&P |
| LEWES Gerrard | EVENT-1657 | Immigrant to VA | HAROLD48 |
| LEWES Humfrey | EVENT -1619 | VA | HAROLD49 |
| LEWES John | EVENT-1661 | Immigrant to VA | HAROLD48 |
| LEWES John Jr. | EVENT-1686 | VA | HAROLD50 |
| LEWES John Sr. | EVENT-1686 | VA | HAROLD50 |
| LEWES Mary | EVENT-1659 | Immigrant to VA | HAROLD48 |
| LEWES Thomas | EVENT-1678 | Immigrant to VA | HAROLD48 |
| LEWES William | EVENT-1659 | Immigrant to VA | HAROLD48 |
| LEWES William | EVENT-1661 | Immigrant to VA | HAROLD48 |
| LEWILLINS John | EVENT-1643 | Northampton, Co., VA | HAROLD63 |
| LEWIS | 1620-1732 | MA | 1-017 |
| LEWIS Abraham | EVENT-1698 | VA | HAROLD50 |
| LEWIS Amy (Wells) | m/c1635- | Roxbury, MA | 1-001 |
| LEWIS Ann | EVENT-1672 | Immigrant to VA | HAROLD48 |
| LEWIS Anne | EVENT-1656 | Immigrant to VA | HAROLD48 |
| LEWIS Barachiah | b1663- | MA | CAG |
| LEWIS Bridgett | EVENT-1658 | Immigrant to VA | HAROLD48 |
| LEWIS Charles | EVENT-1671 | Immigrant to VA | HAROLD48 |
| LEWIS Charles Col. | 1696-1779 | Goochland Co. VA | CD17/CD |
| LEWIS Charles Col. | 1690-1779 | VA | CAG |
| LEWIS David | 1670- | NY | CD17 |
| LEWIS David | EVENT-1647 | VA | HAROLD62 |
| LEWIS David | EVENT-1656 | Immigrant to VA | HAROLD48 |
| LEWIS David | EVENT-1695 | VA | HAROLD50 |
| LEWIS David Lieut. Col. | 1685-1779 | Albemarle Co. VA | CD17/CD |
| LEWIS Ebenezer | b1665- | Hartfort, CT | DAC |
| LEWIS Edmund | 1601-1650/1 | Lynn, MA | 1-001 |
| LEWIS Edmund | 1601-1650/1 | Lynn, MA | DAC |
| LEWIS Edward | 1640-1713 | Barnstable, MA | 1-001 |
| LEWIS Edward | EVENT-1663 | Richmond, Co., VA | HAROLD55 |
| LEWIS Edward | EVENT-1692 | Richmond, Co., VA | HAROLD55 |
| LEWIS Edward | EVENT-1694 | Richmond, Co., VA | HAROLD55 |
| LEWIS Elizabeth | EVENT-1658 | Immigrant to VA | HAROLD48 |
| LEWIS Elizabeth | EVENT-1664 | Immigrant to VA | HAROLD48 |
| LEWIS Elizabeth | EVENT-1691 | Middlesex, Co. VA | HAROLD20 |
| LEWIS Elizabeth (Warner) | 1672-1720 | VA | DAC |
| LEWIS Elizabeth (Warner) | c1690- | Warner Hall, VA | CAG |
| LEWIS Eusebias | EVENT-1694 | Middlesex, Co. VA | HAROLD20 |
| LEWIS Evan | 1677-1735 | PA | SCW |
| LEWIS Evan | EVENT-1664 | Immigrant to VA | HAROLD48 |
| LEWIS Felix (Collins) | 1595-1671 | Hartford, CT | WS |
| LEWIS George | c1626-c1663 | Barnstable, MA | 1-001 |
| LEWIS George | d1662 | Barnstable, MA | CAG |
| LEWIS George | EVENT-1665 | Immigrant to VA | HAROLD48 |
| LEWIS George | EVENT-1666 | Immigrant to VA | HAROLD48 |
| LEWIS Gilbert | EVENT-1664 | Immigrant to VA | HAROLD48 |
| LEWIS Grissett | EVENT-1658 | Immigrant to VA | HAROLD48 |
| LEWIS Hannah (Cobb) | 1639-c1729 | Barnstable, MA | 1-001 |
| LEWIS Hannah (Marshall) | 1640-1699 | Lynn, MA | 1-001 |
| LEWIS Henry | 1640-1688 | Haverford, PA | DAC |
| LEWIS Henry | 1671-1731 | PA | CAG/SCW |
| LEWIS Henry | EVENT-1665 | Immigrant to VA | HAROLD48 |
| LEWIS Henry | m1669-d1688 | Haverford, PA | DAC |
| LEWIS Henry | U640-1688 | PA | CD17 |
| LEWIS Hopkin | EVENT-1663 | Immigrant to VA | HAROLD48 |
| LEWIS Isabella (Warner) | c1669- | Warner Hall, VA | CAG |
| LEWIS James | d1663 | MA | CD17 |
| LEWIS James | EVENT-1666 | Immigrant to VA | HAROLD48 |
| LEWIS James | EVENT-1699 | Middlesex, Co. VA | HAROLD20 |
| LEWIS James Lt. | 1637-1713 | Barnstable, MA | SCW |
| LEWIS John | 1631-1710 | Lynn, MA | 1-001 |
| LEWIS John | 1635-1685 | MA | CAG |
| LEWIS John | 1678-1762 | Augusta, Co., VA | DAC |
| LEWIS John | 1694-1754 | Gloucester Co. VA | CD |
| LEWIS John | alive in 1666 | Boston, MA | F&P |
| LEWIS John | b1635- | Warner Hall, VA | CAG |
| LEWIS John | c1637-c1710 | VA | CD17 |
| LEWIS John | d1657 | Malden, MA | F&P |
| LEWIS John | d1676 | New London, CT | F&P |
| LEWIS John | EVENT-1656 | Immigrant to VA | HAROLD48 |
| LEWIS John | EVENT-1672 | Immigrant to VA | HAROLD48 |
| LEWIS John | EVENT-1672 | Immigrant to VA | HAROLD48 |
| LEWIS John | EVENT-1691 | Middlesex, Co. VA | HAROLD20 |
| LEWIS John | EVENT-1698 | VA | HAROLD50 |
| LEWIS John | EVENT-1699 | VA | HAROLD59 |
| LEWIS John | 1594-1657 | New Kent Co. VA | AFF |
| LEWIS John Col. | 1669-1725 | Warner Hall, VA | CAG/SCW |
| LEWIS John Col. | 1673-1762 | Augusta Co. VA | CD |
| LEWIS John Col. | c1669-1725 | Gloucester Co. VA | CD17/CD |
| LEWIS John Capt. | EVENT-1680 | VA | HAROLD59 |
| LEWIS John Col. | d1689 | New Kent Co. VA | CD |
| LEWIS John 2nd. | 1669-1725 | VA | DAC |
| LEWIS John Sgt. | 1655-1717 | New London, CT | SCW |
| LEWIS John Jr. | d1685 | Gloucester, Co., VA | DAC |
| LEWIS Jonas | EVENT-1675 | Immigrant to VA | HAROLD48 |
| LEWIS Jone | EVENT-1699 | Middlesex, Co. VA | HAROLD20 |
| LEWIS Joseph | d1706 | CT | CD17 |
