| NAME | YEARS | LOCATION | SOURCE |
| EDWARD Richard | EVENT -1619 | VA | HAROLD49 |
| EDWARDS (Wid.) | EVT-1685 | VA | HAROLD43 |
| EDWARDS Alexander (Edward) | d1690 | Northampton, MA | F&P |
| EDWARDS Elizabeth | EVENT-1674 | Northumberland, Co VA | HAROLD51 |
| EDWARDS Hannah | b/c1650- | East Hampton, CT | 1-051 |
| EDWARDS Isaac | EVENT-1671 | Northumberland, Co VA | HAROLD51 |
| EDWARDS Isaac Jr. | EVENT-1682 | Northumberland, Co VA | HAROLD51 |
| EDWARDS John | d1664 | Wethersfield, CT | F&P |
| EDWARDS John + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| EDWARDS John Dr. | c1620-IMM | Northumberland,Co,VA | CAG |
| EDWARDS Jonathon | EVENT-1673 | Northumberland, Co VA | HAROLD51 |
| EDWARDS Katharin | EVENT-1671 | Northumberland, Co VA | HAROLD51 |
| EDWARDS Mary | EVENT-1678 | Northumberland, Co VA | HAROLD51 |
| EDWARDS Mary (Thomas) | 1668-1739 | Lancaster, Co., PA | DAC |
| EDWARDS Rice | d.aft 1691 | Wenham, MA | F&P |
| EDWARDS Richard | EVENT -1637 | VA | HAROLD40 |
| EDWARDS Robert | EVT-1685 | VA | HAROLD43 |
| EDWARDS Thomas | 1673-1764 | Lancaster, Co., PA | DAC |
| EDWARDS Thomas | 1673-1764 | Lancaster, Co., PA | DAC |
| EDWARDS Timothy Rev. | 1669-1758 | CT | SCW |
| EDWARDS William | 1615-1673 | Surry Co. VA | CD |
| EDWARDS William | 1620-1685 | Hartford, CT | CAG |
| EDWARDS William | d.c1680 | Hartford, CT | F&P |
| EELLS Samuel Col. | 1666-1753 | Milford, CT | SCW |
| EELLS Samuel Mjr. | 1639-1709 | Milford, CT | SCW |
| EELS John | 1575-1653 | Hingham, MA | CAG |
| EELS John | d.aft 1641 | Dorchester, MA | F&P |
| EFFORD Peter | 1611-1665 | York County, VA | DAC |
| EGGLESTON Beget | 1587-1674 | Windsor, CT | WS |
| EGGLESTON Begot | 1590-1674 | Boston, MA | DAC |
| EGGLESTON Bigot | d1674 | Windsor, CT | F&P |
| EGGLESTON Bygod | 1586-1674 | MA-CT | F&P |
| EGGLESTON Bygod | 1587-1674 | Windsor, CT | 1-114 |
| EGGLESTON Joseph | 1678-1730 | James City, Co., VA | DAC/CD |
| EGGLESTON Mary (Talcott) | d1657 | MA-CT | F&P |
| EGLESTON Richard | EVENT -1637 | VA | HAROLD40 |
| EGMONT Cornelis Sergerse | d1676/77 | Albany Co, NY | F&P |
| ELDER Honorl | b1689 | MD | DAC |
| ELDERKIN Eliza. (Drake) | c1630- | Norwich, CT | CAG |
| ELDERKIN John | 1612-1687 | Norwich, CT | DAC |
| ELDERKIN John | 1616-1687 | Norwich, CT | CAG |
| ELDRED John | d.1724 | RI | DAC |
| ELDRED Samuel | 1620-1697 | Wickford, RI | DAC |
| ELDRED Susanna (Cole) | d1726 | RI | 1-010 |
| ELDRED Thomas | b1648-d1726 | RI | 1-010 |
| ELDRED William | d.aft 1677 | Yarmouth, MA | F&P |
| ELDREDGE Robert | d.by 1682/83 | Yarmouth, MA | F&P |
| ELDREDGE Samuel | alive in 1697 | MA-RI | F&P |
| ELES John | EVENT -1637 | VA | HAROLD40 |
| ELIOT | 1620-1679 | Dorchester, MA | 1-017 |
| ELIOT Andrew | 1627-1704 | Beverly, MA | CAG |
| ELIOT Anne (Mountford) | m1632-d1687 | Roxbury, MA | WS |
| ELIOT Edmund | d.by 1683/84 | Amesbury, MA | F&P |
| ELIOT Jacob Deacon | 1606-1651 | Boston, MA | WS |
| ELIOT Jared | 1685-1763 | CT | CD17 |
| ELIOT John | c1666-c1708 | MA | CD17 |
| ELIOT John Judge | 1667-1719 | MA-CT | 1-003 |
| ELIOT John Rev. | 1636-1668 | Newton, MA | DAC/DCC |
| ELIOT John Rev. | bap1604-1690 | Roxbury, MA | DAC/DCC |
| ELIOT John Rev. | 1604-1690 | Roxbury, MA | WS |
| ELIOT Joseph | 1638-1694 | MA | CD17 |
| ELIOT Margery Mrs. | d1661 | Boston/Roxbury, MA | WS |
| ELIOT Philip Col. | 1602-1657 | Roxbury, MA | SCW |
| ELIOT Philip Col. | 1602-1657 | Roxbury, MA | CD17/SCW |
| ELIOT Philip Col. | 1602-1657 | Roxbury, MA | CAG |
| ELKINGTON George | 1650-1713 | NJ | CD17 |
| ELKINS Henry | d1669 | Hampton, NH | F&P |
| ELLENWOOD Ralph | 1607-1670 | Beverly, MA | 1-204 |
| ELLERY Abigail (Wilkins) | b1677-d1742 | Newport, RI | 1-010 |
| ELLERY Benjamin | b1669-d1746 | Newport, RI | 1-010 |
| ELLERY Hannah (Vinson) | c1660- | Gloucester, MA | CAG |
| ELLERY Hannah (Vinson) | d1675 | Gloucester, MA | 1-010 |
| ELLERY William | 1643-1696 | Gloucester, MA | CAG |
| ELLERY William | b/c1643-1696 | Gloucester, MA | 1-010 |
| ELLETT Abraham | 1677-WILL | Norfolk, Co., VA | 1-042 |
| ELLIOT John | 1660-1732/33 | MA | 1-003 |
| ELLIOT Robert | 1640-1720 | New Castle, NH | SCW |
| ELLIOTT | 1650-1700 | VA | 1-095 |
| ELLIOTT An. Col.. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| ELLIOTT Anthony | EVENT -1648 | VA | HAROLD61 |
| ELLIOTT Arthur | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| ELLIOTT Daniel | c1662- | MA | CD17 |
| ELLIOTT Edward | 1639-c1713 | MD | CD17 |
| ELLIOTT Thomas | c1670-1732 | SC | CD17 |
| ELLIS Alice | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| ELLIS Charles | d.c1708 | Stafford Co. VA | CD |
| ELLIS David | c1624- | Jamestown, VA | CAG |
| ELLIS Elizabeth (French) | b/c1629-d1672 | Dedham, MA | 1-131 |
| ELLIS Elizabeth (French) | c1640- | Dedham, MA | CAG |
| ELLIS John | 1646-1716 | MA | 1-003 |
| ELLIS John | d.by 1677 | Sandwich, MA | F&P |
| ELLIS John | d1697 | Medfield, MA | F&P |
| ELLIS John | EVENT -1619 | VA | HAROLD49 |
| ELLIS John | EVENT -1636 | VA | HAROLD40 |
| ELLIS Margaret Mrs. | c1624- | Jamestown, VA | CAG |
| ELLIS Richard | 1600-1694 | Dedham, MA | CAG |
| ELLIS Richard | m1650-d1694 | Dedham, MA | 1-131 |
| ELLIS Rowland | 1650-1731 | NJ | DAC |
| ELLIS Thomas | d1690 | Medfield, MA | F&P |
| ELLISON Robert | EVENT -1655 | VA | HAROLD61 |
| ELLITT John | 1698-WIll | Norfolk, Co., VA | 1-042 |
| ELLSWORTH Eliza.(Holcomb) | m1654- | Windsor, CT | CAG |
| ELLSWORTH Jeremiah | d1704 | Rowley, MA | F&P |
| ELLSWORTH Josiah | 1629-1689 | Windsor, CT | CAG |
| ELLSWORTH Theophilus | d.by 1715/16 | New Amsterdam, NY | F&P |
| ELLWYN Sarah | d1644 | Dedham, MA | 1-133 |
| ELLYSON | 1610-1700 | VA | 1-016 |
| ELLYSON Anne (Myhill) | c1652-c1727 | New Kent, Co., VA | 1-001 |
| ELLYSON Elizabeth (Gerard) | c1644-c1662 | VA | 1-001 |
| ELLYSON Gerrard Ellyson | c1659-c1727 | New Kent, Co., VA | 1-001 |
| ELLYSON Robert | c1643- | James City, Co.,VA | CAG |
| ELLYSON Robert | c1663- | James City, Co., VA | DAC |
| ELLYSON Robert Dr. | 1615-c1671 | VA | 1-001 |
| ELMENDORF Conrad Mjr. | 1669-1788 | Kingston, NY | 1-003 |
| ELMER Edward | 1610-1676 | Cambridge, MA | WS/AFF |
| ELMER Mary Mrs. | d/c1676 | Cambridge, MA | WS |
| ELMES Rodolphus | d1711/12 | Scituate, MA | F&P |
| ELMORE | 1650-1750 | VA | 1-016 |
| ELMORE Thomas | c1675- | VA | CD17 |
| ELSMORE Daniel | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| ELTING Jacomynte Sleckt | m1672- | Hurley, NY | 1-010 |
| ELTING Jan Rodofsven | 1632-1692 | Hurley, NY | 1-010 |
| ELTINGE Jan | 1632-1729 | Ulster, Co. NY | CAG |
| ELTONHEAD William | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| ELWELL Robert | d1683 | Gloucester, MA | F&P |
| ELY Eliza. (Fenwick) | m1664- | Lyme, CT | CAG |
| ELY Nathaniel | 1605-1675 | Norwalk, CT | CAG |
| ELY Richard | 1610-1684 | Lyme, CT | CAG |
| ELY William | 1647-1717 | Lyme, CT | DAC |
| EMBREE Robert | d1656 | Stamford, CT | F&P |
| EMBRY Henry Col. | 1696-1763 | Brunswick Co. VA | CD |
| EMERE Thomas | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| EMERSON Eliza. (Brewster) | c1630- | Ipswich, MA | CAG |
| EMERSON Em. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| EMERSON Hannah (Webster) | m1657- | Haverhill, MA | CAG |
| EMERSON John Rev. | c1625-1700 | Gloucester, MA | DCC |
| EMERSON Joseph Rev. | 1620-1679/80 | Mendon/Concord, MA | DCC |
| EMERSON Michael | 1627-1715 | Haverhill, MA | CAG |
| EMERSON Nathaniel | 1657-1738 | Ipswich, MA | DAC |
| EMERSON Nicholas | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| EMERSON Robert | d1694 | Haverhill, MA | F&P |
| EMERSON Thomas | 1584-1653 | Ipswich, MA | CAG |
| EMERSON Thomas | d1666 | Ipswich, MA | DAC |
| EMERY Anthony | 1600-1680 | Portsmouth, RI | CAG |
| EMERY Anthony | 1600-1690 | Kittery, ME | DAC |
| EMERY James | 1630-1719 | Kittery, ME | SCW |
| EMERY John | 1598-1683 | Newbury, MA | CAG |
| EMERY John | 1598-1683 | Newbury, MA | DAC |
| EMERY John Jr. Sgt. | c1628-1693 | Newbury, MA | SCW |
| EMERY Jonathan | 1652-1723 | Newbury, MA | SCW |
| EMERY Mary (Shatswell) | m/c1650- | Newbury, MA | CAG |
| EMLEY John | 1691-1761 | Hunterton, Co. N.J. | DAC |
| EMLEY William | 1648-1704 | Trenton, NJ | CAG |
| EMLEY William | 1648-1704 | West Jersey | DAC |
| EMMENSON Thomas | EVENT -1636 | VA | HAROLD40 |
| EMMERTON Alice | EVENT -1637 | VA | HAROLD40 |
| EMMONS Thomas | 1638IMM-d1664 | Boston, MA | CAG |
| EMPEROUR Mary | 1676-WILL | Norfolk, Co., VA | 1-042 |
| ENDECOTT Anne (Gower) | d/c1628 | Salem/Boston, MA | CAG |
| ENDECOTT Eliza. (Gogan) | d/c1674 | Salem/Boston, MA | CAG |
| ENDECOTT John Gov. | 1589-1665 | Salem/Boston, MA | WS/SCW |
| ENDICOTT Gilbert | 1658-1716 | Stoughton, MA | SCW |
| ENDICOTT Zerrubbabel | c1635-1677 | Salem, MA | SCW |
| ENGLAND Ann | EVT-1687 | VA | HAROLD43 |
| ENGLAND Francis | EVT-1687 | VA | HAROLD43 |
| ENGLAND Francis | EVT-1687 | VA | HAROLD43 |
| ENGLAND Joyce (Wid.) | EVT-1687 | VA | HAROLD43 |
| ENGLAND Francis | 1609-1677 | Isle of Wight Co. VA | DAC |
| ENGLISH | 1689-1750 | CT | 1-017 |
| ENGLISH | 1689-1750 | RI | 1-017 |
| ENGLISH John Capt. | c1618-1678 | Isle of Wight Co. VA | CD |
| ENGLISH Kath. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| ENNALLS Bartholomew | 1643-1688 | Dorchester, MD | CAG |
| ENNALLS Mary (Warren) | m/c1660- | Dorchester, MD | CAG |
| ENO James | d1682 | Windsor, CT | F&P |
| ENSIGN David | 1644-1727 | Hartford, CT | 1-001 |
| ENSIGN Elizabeth (Wilder) | m/c1638- | Scituate, MA | DAC |
| ENSIGN James | 1634-IMM | Hartford, CT | 1-001 |
| ENSIGN James | d1670 | Hartford, CT | DAC |
| ENSIGN James | d1670 | Hartford, CT | DAC |
| ENSIGN Mehitable (Gunn) | m/c1665- | Hartford, CT | 1-001 |
| ENSIGN Sarah (Elson) | c1635- | Hartford, CT | 1-001 |
| ENSIGN Thomas | 1610-1663 | Scituate, MA | DAC |
| EPES Daniel | d1692/93 | Ipswich, MA | F&P |
| EPES Peter | EVENT -1631 | VA | HAROLD49 |
| EPPES Francis | 1597-1655 | Charles City, Co.VA | DAC/AFF |
| EPPES Francis | 1597-1655 | Charles City, Co.VA | CD |
| EPPES Francis | 1690-1759 | Prince George Co. VA | CD |
| EPPES Francis 2nd | 1628-1678 | Henrico, Co., VA | DAC/CD |
| EPPES Francis 3rd | 1659-c1718 | Henrico, Co., VA | DAC/CD |
| EPPES Francis Col. | 1630-1685 | Prince Geo. Co, VA | 1-003 |
| EPPES Francis Lt. Col. | d1655 | Charles City, Co. VA | CAG |
| EPPES Francis, Jr. | c1683-1734 | Henrico Co. VA | CD |
| EPPES John | EVENT -1661 | VA | HAROLD61 |
| EPPES Littlebury | 1663-1737 | Charles City Co. VA | CD |
| ERSKINE John Sgt. | d1677 | New Castle, PA | CAG |
| ESHAM Daniel | EVT-1697 | VA | HAROLD43 |
| ESHAM Elizabeth | EVT-1697 | VA | HAROLD43 |
| ESHAM Gertrude | EVT-1697 | VA | HAROLD43 |
| ESIGN James | d1670 | Hartford, CT | DAC |
| ESKRIDGE George | c1670-c1736 | Westmoreland Co. VA | CD |
| ESSON Edward | EVENT -1637 | VA | HAROLD40 |
| ESTABROOK Joseph Rev. | 1640-1711 | Concord, MA | CAG |
| ESTABROOK Joseph Rev. | 1640-1711 | Concord, MA | DAC/DCC |
| ESTABROOK Mary (Mason) | m1668- | Concord, MA | CAG |
| ESTELL William | abt.1644- | NJ | AFF |
| ESTES Matthew | 1645-1723 | Dover, NH | CAG |
| ESTES Matthew | 1645-1723 | Lynn, MA | 1-014 |
| ESTES Philadelphia(Jenkins | 1645-1721 | Dover,? NH | CAG |
| ESTEY Jeffrey | 1587-1657 | Huntington, LI, NY | CAG |
| ETHERIDGE John | 1692-WILL | Norfolk, Co., VA | 1-042 |
| ETHERIDGE John | 1698-WIll | Norfolk, Co., VA | 1-042 |
| ETHERIDGE Thomas | 1671-WILL | Norfolk, Co., VA | 1-042 |
| EUSTACE John | EVT-1678 | VA | HAROLD43 |
| EUSTIS Sarah Mrs. | 1639-1713 | Chelsea, MA | CAG |
| EUSTIS William | c1674- | Chelsea, MA | CAG |
| EVAN Edward | EVENT -1619 | VA | HAROLD49 |
| EVANS David | 1683-1754 | RI | DAC |
| EVANS Esther (Hawkins) | b1684- | RI | DAC |
| EVANS John | EVENT -1619 | VA | HAROLD49 |
| EVANS Robert | d1689 | Dover, NH | 1-003 |
| EVANS Robert | EVENT -1618 | VA | HAROLD49 |
| EVANS Robert | EVENT -1618 | VA | HAROLD49 |
| EVANS Thomas | 1651-1738 | Delaware, Co.,PA | CAG |
| EVANS Thomas | EVENT -1619 | VA | HAROLD49 |
| EVANS Rrichard | 1614-1661 | Dorchester, RI | DAC |
| EVARTS Eliza. (wid/Parmele | m1663-1683 | Guilford, CT | CAG |
| EVARTS John | 1601-1669 | Guilford, CT | DAC/AFF |
| EVEENS Thomas | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| EVELETH John Rev. | 1669/70-1734 | Kennebunkport, ME | DCC |
| EVELETH Sylvester | d1688/89 | Gloucester, MA | F&P |
| EVENS Thomas | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| EVEREST Andrew | d1683 | Plymouth, MA | F&P |
| EVERETT Nathan | c1680-1749 | NC | CD17 |
| EVERETT Richard | d1682 | Dedham, MA | CAG |
| EVERITT Elizabeth (Pepper) | 1645-1714 | MA | DAC |
| EVERITT Israel | 1681-1751 | MA | DAC |
| EVERITT John | 1646-1715 | MA | DAC |
| EVERITT Richard | 1640-1668 | Jamacia,LI, NY | CAG |
| EVERITT Richard | c1615-d1682 | Dedham, MA | DAC |
| EVERITT Richard | d1682 | Dedham, MA | 1-001 |
| EVES John | EVENT -1636 | VA | HAROLD40 |
| EVES John | EVENT -1637 | VA | HAROLD40 |
| EVINS Grace | EVT-1693 | VA | HAROLD43 |
| EVINS John | EVT-1693 | VA | HAROLD43 |
| EVINSON Jemima (Newlin) | b1685- | Chester, Co.,PA? | DAC |
| EVINSON Richard | 1684-1739 | Chester, Co.,PA? | DAC |
| EWARD Seath | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| EWELL Henry | d.by 1689/90 | Barnstable, MA | F&P |
| EWEN Richard Col. | d/c1674 | Ann Arundel, Co.,MD | CAG |
| EWEN Richard Mjr. | 1608-1659/60 | Ann Arundel Co. MD | 1-156 |
| EWEN Sophia (Ewell) | 1613- | Ann Arundel Co. MD | 1-156 |
| EWER Thomas | d.by 1638 | Charlestown, MA | F&P |
| EWIN William | EVENT -1636 | VA | HAROLD40 |
| EWING Nathaniel | 1692-1748 | Cecil Co., MD | CAG |
| EXETER William | EVENT -1619 | VA | HAROLD49 |
| EXUM Jer. | EVENT -1685 | VA | HAROLD61 |
| EXUM Jeremiah | d1720 | Isle of Wight Co. VA | CD |
| EYERS Jo. + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| EYERS Joseph | c1640-1679/80 | Henrico Co. VA | AFF |
| EYERS Robert | b1610- | Norfolk, Co., VA | DAC |
| EZELL Timothy, SR. | c1628-bef.1696 | Surry Co. VA | AFF |
| F* | |||
| FAIRBANKS | 1620-1645 | MA | 1-015 |
| FAIRBANKS George Jr. | 1650-1737 | Medfield, MA | 1-001 |
| FAIRBANKS George Sr. | 1619-1683 | Medfield, MA | 1-001 |
| FAIRBANKS Grace (Smith) | m1617- | Dedham, MA | 1-001 |
| FAIRBANKS Jabez Capt. | 1670-1758 | Lancaster, MA | SCW |
| FAIRBANKS John Lt. | 1643-1704 | Dedham, MA | 1-003 |
| FAIRBANKS Jonathan | 1595-1668 | Dedham, MA | CAG |
| FAIRBANKS Jonathan | 1633IMM-d1668 | Dedham, MA | 1-001 |
| FAIRBANKS Jonathan | d1668 | Dedham, MA | 1-133 |
| FAIRBANKS Mary | d1676 | Dedham, MA | 1-133 |
| FAIRBANKS Mary (Adams) | m1646-d1711 | Medfield, MA | 1-001 |
| FAIRBANKS Susanna Mrs. | m/c1670 | Medfield, MA | 1-001 |
| FAIRCHILD Anne(Trowbridge) | d1777- | Stratford,? CT | DAC |
| FAIRCHILD Caleb | 1693-1777 | Stratford, CT | DAC |
| FAIRCHILD Hannah (Beach)k) | b1665-m1681 | Stratford, CT | DAC |
| FAIRCHILD Sarah (Seabrook) | m1638-d1659 | Stratford, CT | DAC |
| FAIRCHILD Thomas | 1610-1670 | Stratford, CT | SCW |
| FAIRCHILD Thomas | 1610-1670 | Stratford, CT | 1-014 |
| FAIRCHILD Thomas | 1610-1670 | Stratford, CT | DAC |
| FAIRCHILD Thomas | 1610-1670 | Stratford, CT | DAC |
| FAIRCHILD Thomas | 1610-1670 | Stratford, CT | SCW/AFF |
| FAIRCHILD Thomas | 1640-1670 | CT | 1-064 |
| FAIRCHILD Zachariah | 1651-1703 | CT | CD17 |
| FAIRCHILD Zacheria | 1651-1703 | CT | DAC |
| FAIRFAX William | 1691-1757 | Prince William Co. VA | CD |
| FAIRFIELD John | c1610-1646 | Wenham, MA | CD17 |
| FAIRFIELD Thomas | 1610-1670 | CT | CD17 |
| FALERN Alexander | EVENT -1619 | VA | HAROLD49 |
| FALES James | -1708 | Dedham, MA | CD17 |
| FALES John | 1658-1735 | MA | CD17 |
| FALKE John | 1691-WILL | Norfolk, Co., VA | 1-042 |
| FALKINBURG Henry Jacobs | m/c1672- | DE | 1-063 |
| FALLDO Mrs. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| FALLIN Mary | EVENT-1672 | Northumberland, Co VA | HAROLD51 |
| FALLIN William | EVENT-1672 | Northumberland, Co VA | HAROLD51 |
| FANNING Edmond | 1620-1683 | Stonington, CT | DAC |
| FANNING Edmund | 1620-1683 | Stonington, CT | CAG |
| FANNING Edmund | c1620-1683 | Stonington, CT | CD17 |
| FANSHAW Thomas | 1669-WILL | Norfolk, Co., VA | 1-042 |
| FARGEN Cornelia | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| FARLEY George | 1615-1693 | Billercia, MA | CAG |
| FARLEY Thomas | c1600- | VA | CD17 |
| FARMAN Henry | EVENT -1619 | VA | HAROLD49 |
| FARMER Edward | c1640-1727 | Billercia, MA | CD17/SCW |
| FARMER Samuel | 1680-1752 | MD | CD17 |
| FARMER Thomas | c1594-1652 | VA | CD17 |
| FARNAM Peter, Jr. | 1689-1777 | Killingsworth, CT | DAC |
| FARNAM Ralph | 1603-1693 | Ipswich, MA | CAG |
| FARNAM Samuel | m1697 | ME | 1-050 |
| FARNAM /FARNHAM Henry | 1636-1699/00 | Killingsworth, CT | SCW/DAC/AFF |
| FARNBY Charles | EVENT -1618 | VA | HAROLD49 |
| FARNHAM John | alive in 1650 | Boston, MA | F&P |
| FARNHAM Ralph | d.by 1648 | Ipswich, MA | F&P |
| FARNIFOLD John | 1625-1702 | VA | CD17 |
| FARNSWORTH Matthias | 1612-1688/9 | Groton, MA | DAC |
| FARNSWORTH Matthias | 1612-1688/9 | Lynn-Groton, MA | CAG |
| FARNSWORTH Samuel | b1683- | NJ? | DAC |
| FARNUM Ralph | 1603-1666 | MA | CD17 |
| FARR Ann (Whitmore) | 1618-c1658 | Salem/Lynn, MA | WS |
| FARR George | 1594-1662 | MA | CD17 |
| FARR George | 1594-1662 | Salem/Lynn, MA | WS |
| FARRA | 1610-1700 | VA | 1-016 |
| FARRAR Elizabeth | d1681 | Lynn, MA | 1-001 |
| FARRAR Jacob | 1614-1677 | Lancaster, MA | 1-001 |
| FARRAR Jacob | 1642-1675 | Lancaster, MA | SCW |
| FARRAR Thomas | 1617-1694 | Lynn, MA | 1-001 |
| FARRAR William | 1595-1637 | VA | DAC/AFF |
| FARRAR William | 1595-1637 | VA | CD |
| FARRAR William | 1657-1721 | Henrico Co. VA | CD |
| FARRAR William | EVENT -1636 | VA | HAROLD40 |
| FARRAR William Col. | 1625-1677/8 | Henrico, VA | CD |
| FARRER John | d1690 | Woburn, MA | F&P |
| FARRER William | d.by 1637 | Farrar's Island, VA | F&P |
| FARRIER Edward | EVENT -1619 | VA | HAROLD49 |
| FARRINGTON Edmund | d1671 | Lynn, MA | F&P |
| FARRINGTON Edward | 1587-1671 | Lynn, MA | 1-001 |
| FARRINGTON Edward | 1620-1675 | Flushing, NY | 1-079 |
| FARRINGTON Elizabeth Mrs. | 1585-c1671 | Lynn, MA | 1-001 |
| FARRINGTON John | d1676 | Dedham, MA | F&P |
| FARROW John | d1687 | Hingham, MA | F&P |
| FARWELL Henry | 1605-1670 | Chelmsford, MA | CAG |
| FARWELL Joseph | 1640-1722 | Concord, MA | 1-003 |
| FASSITT William | 1664-1735 | Somerset City, MD | DAC |
| FAULK Mazel | c1638- | Carolinas | 1-188 |
| FAULK Wright | c1635- | Carolinas | 1-188 |
| FAUNCE John | d1653 | Plymouth, MA | F&P |
| FAUNTELROY Cath. (Griffin) | 1647-1744 | Northumberland,Co VA | DAC |
| FAUNTELROY Mary (Hill) | m1648- | Rappahannock,Co.,VA | DAC |
| FAUNTELROY Moore Col. | 1616-1663 | Rappahannock,Co.,VA | DAC |
| FAUNTELROY Moore Capt. + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| FAUNTELROY Moore Capt.. + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| FAUNTLEROY Moore Col. | 1610-1663 | Lancaster, Co., VA | CD |
| FAUNTLEROY William Col. | 1684-1757 | Richmond Co. VA | CD |
| FAWDON George | EVENT -1646 | VA | HAROLD61 |
| FAXON Deborah (Thayer) | 1630-1704 | Braintree, MA | 1-001 |
| FAXON Joanne Mrs. | d/c1670 | Dedham, MA | 1-001 |
| FAXON Thomas | c1625-1662 | Braintree, MA | 1-001 |
| FAXON Thomas Sr. | 1601-1680 | Braintree, MA | 1-001 |
| FAY John | 1648-1690 | Maralborough, MA | DAC |
| FAY John | 1648-1690 | Marlborough, MA | CAG |
| FAY John Jr. | 1669-1747 | MA | 1-203 |
| FAY John Sr. | 1648-1690 | MA | 1-203 |
| FAY Mary (Brigham) | 1638-1676 | MA | DAC |
| FAY Mary (Brigham) | c1638-1676 | MA | 1-203 |
| FAY Samuel | 1673-1732 | MA | DAC |
| FAYERWEATHER Mary Mrs. | d/c1669 | Boston, MA | WS |
| FAYERWEATHER Thomas | 1630IMM-1639 | Boston, MA | WS |
| FEAKE Eliz. (Winthrop) | c1635- | Watertown, MA | WS |
| FEAKE Eliz.(Fones)Winthrop | m1632- | Watertown, MA | 1-010 |
| FEAKE Elizabeth (Fones) | m1632- | Watertown, MA | DAC |
| FEAKE Elizabeth (Prior) | m1670-d1702 | Watertown,? MA | DAC |
| FEAKE Elizabeth (Winthrop) | b1609-m1632 | Watertown, MA | 1-010 |
| FEAKE John | m1670-d1724 | Watertown,? MA | DAC |
| FEAKE Robert | 1602-1662 | Mass. Bay Colony,MA | 1-079 |
| FEAKE Robert | 1610-1660 | Watertown, MA | DAC |
| FEAKE Robert | c1602-1662 | Watertown, MA | WS |
| FEAKE Robert | m1632-d1660 | Watertown, MA | 1-010 |
| FEAKE Robert | m1632-d1660 | Watertown, MA | 1-010 |
| FEAKE Robert Lt. | 1610-1663 | Watertown, MA | CAG/SCW |
| FEARING John | d1665 | Hingham, MA | CAG |
| FEATH James | EVENT -1619 | VA | HAROLD49 |
| FEILD Abraham | EVT-1670 | VA | HAROLD43 |
| FEILD Peter Mjr. | 1647-1708 | Henrico Co. VA | CD |
| FEILDING Ambrose | EVENT-1671 | Northumberland, Co VA | HAROLD51 |
| FEILDING Ann | EVENT-1668 | Northumberland, Co VA | HAROLD51 |
| FEILDING Edward Jr. | EVENT-1666 | Northumberland, Co VA | HAROLD51 |
| FEILDING Edward Sr. | EVENT-1666 | Northumberland, Co VA | HAROLD51 |
| FEILDING Richard | EVENT-1675 | Northumberland, Co VA | HAROLD51 |
| FELCH Henry | d.c1670 | Boston, MA | F&P |
| FELL Joseph | 1668-1748 | Bucks, Co., PA | DAC |
| FELLETT Mr. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| FELLOWES William | 1611-1677 | Ipswich, MA | CAG |
| FELLOWS Isaac | 1635-1721 | Ipswich, MA | DAC |
| FELLOWS Joanna (Boardman) | m1672- | Ipswich, MA | DAC |
| FELLOWS Jonathan | 1682-1753 | Ipswich, MA | DAC |
| FELLOWS Mary (Ayres) | m/c1620- | Ipswich, MA | 1-001 |
| FELLOWS Richard | d1663 | CT-MA | 1-003 |
| FELLOWS Samuel | d1697/98 | Salisbury, MA | F&P |
| FELLOWS Sarah (Potter) | 1682-1753 | Ipswich, MA | DAC |
| FELLOWS William | 1609-1677 | Ipswich, MA | 1-001 |
| FELLOWS William | 1609-1677 | Ipswich, MA | DAC |
| FELPS Da. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
