| NAME | YEARS | LOCATION | SOURCE |
| CLOICE John | d1676 | Falmouth, MA | F&P |
| CLOPPER Cornelis Jansen | d.by 1686 | New Amsterdam, NY | F&P |
| CLOPTON William, Sr. | 1655-1733 | New Kent Co. VA | DAC |
| CLOPTON William, Sr. | 1655-1733 | New Kent Co. VA | CD |
| CLOSE John | d1653 | Fairfield, CT | F&P |
| CLOUD Ann (Baily) | 1691-1774 | Chester, Co., PA | DAC |
| CLOUD Elizabeth (Bailey) | m1685- | Chester, Co.,? PA | DAC |
| CLOUD Jeremiah | 1686-c1748 | Chester, Co., PA | DAC |
| CLOUD Jeremiah Rev. | 1660-1717 | Chester, Co., PA | DAC |
| CLOUD William | b1620- | PA | DAC |
| CLOUDA John | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| CLOUGH John | d1691 | Salisbury, MA | F&P |
| CLOUGH Jonathan | 1648-1718 | MA | CD17 |
| CLOUGH Ruth (Conner) | b1670-d1757 | Salisbury, ME | 1-050 |
| CLOUGH Thomas | 1651-c1749 | Salisbury, ME | 1-050 |
| CLOYD Angus | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| CLOYD James | 1680- | PA | CD17 |
| CLUES Elizabeth | EVENT-1683 | Northumberland, Co VA | HAROLD51 |
| CLUES John | EVENT-1681 | Northumberland, Co VA | HAROLD51 |
| CLUES Philip | EVENT-1681 | Northumberland, Co VA | HAROLD51 |
| COATES Thomas | alive in 1661 | Lynn, MA | F&P |
| COBB Henry | 1596-1679 | Scituate, MA | 1-001 |
| COBB Henry | d1679 | Barnstable, MA | DAC |
| COBB Joseph | c1594-1654 | Jamestown, VA | CD |
| COBB Patience (Hurst) | 1611-1648 | Scituate, MA | 1-001 |
| COBBETT Thomas | 1608-1684 | Ipswich, MA | DAC |
| COBBS Ambrose | 1603-c1656 | Henrico, Co., VA | 1-001 |
| COBBS Ambrose | 1662-1718 | York, Co., VA | 1-001 |
| COBBS Ann (White) | m1625- | Henrico, Co., VA | 1-001 |
| COBBS Elizabeth (Thorpe) | m/c1656 | York, Co., VA | 1-001 |
| COBBS Frances E. (Pinkett) | m1687- | York, Co., VA | 1-001 |
| COBBS Robert | c1627-1682 | York, Co., VA | 1-001 |
| COCHIN Phillipe | EVT-1689 | VA | HAROLD43 |
| COCK Henry | 1678-1732 | Oyster Bay, LI, NY | DAC |
| COCK James | d1699 | Oyster Bay,LI, NY | DAC |
| COCK Mary (Feake) | 1678-1715 | Oyster Bay, LI, NY | DAC |
| COCK Richard | EVENT -1637 | VA | HAROLD40 |
| COCK Sarah (Clarke) | d1715 | Oyster Bay, LI, NY | DAC |
| COCKE Elizabeth(Pleasants) | m1692- | Henrico, Co.,VA | CAG |
| COCKE James | 1666-1697 | Henrico Co., VA | DAC |
| COCKE James | 1666-1721 | Henrico, Co.,VA | CD |
| COCKE James | 1692-1775 | Henrico, Co.,VA | CAG |
| COCKE Lewis | EVENT -1637 | VA | HAROLD40 |
| COCKE Margaret wid.Jones | m1663- | Henrico, Co.,VA | CAG |
| COCKE Nicholas | c1653 | Lancaster, Co., VA | DAC |
| COCKE Richard | 1600-1665 | Henrico, Co., VA | CD |
| COCKE Richard | b1600-d1665 | Henrico,Co., VA | DAC/AFF |
| COCKE Richard | d1664 | Henrico Co., VA | DAC |
| COCKE Richard | d1665 | Henrico, Co., VA | DAC |
| COCKE Temperence (Baley) | 1618-1652 | Henrico,Co., VA | DAC |
| COCKE Thomas | 1639-1697 | Henrico, Co.,VA | CD |
| COCKE Thomas | c1664-1707 | Henrico Co. VA | CD |
| COCKE Walter | c1690 | VA | 1-115 |
| COCKE William Dr. | 1672-1720 | Henrico Co. Va | CD |
| COCKER William | EVENT -1637 | VA | HAROLD40 |
| COCKMAN William | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COCKRELL Edward | EVENT-1674 | Northumberland, Co VA | HAROLD51 |
| COCKRELL Elizabeth | EVENT-1671 | Northumberland, Co VA | HAROLD51 |
| COCKRELL Hannah | EVENT-1680 | Northumberland, Co VA | HAROLD51 |
| COCKRELL John III | EVENT-1695 | Northumberland, Co VA | HAROLD51 |
| COCKRELL John Jr. | EVENT-1669 | Northumberland, Co VA | HAROLD51 |
| COCKRELL John Jr. | EVENT-1695 | Northumberland, Co VA | HAROLD51 |
| COCKRELL John Sr. | EVENT-1669 | Northumberland, Co VA | HAROLD51 |
| COCKRELL Richard | EVENT-1683 | Northumberland, Co VA | HAROLD51 |
| COCKRELL Thomas | EVENT-1699 | Northumberland, Co VA | HAROLD51 |
| COCKRUFT William | 1686-WILL | Norfolk, Co., VA | 1-042 |
| CODD Anna (Bennett) | mc1672-1687 | Northumberland,Co.VA | 1-010 |
| CODD Mary (Hansen) | 1680-1732 | Northumberland,Co.VA | 1-010 |
| CODD St.Ledger Col. | 1636-1707 | Northumberland,Co,VA | 1-010 |
| CODD St.Ledger Col. | 1680-1732 | Northumberland,Co.VA | 1-010 |
| CODD Thomas | EVENT -1637 | VA | HAROLD40 |
| CODDINGTON Ann (Brinley) | 1628-1708 | RI | CAG |
| CODDINGTON Hope (Brown) | m1719- | Newport, RI | 1-010 |
| CODDINGTON Mary (Moseley) | d1647 | RI | WS |
| CODDINGTON Mary Mrs. | d1631 | RI | CAG |
| CODDINGTON Nathaniel | b1653-1724 | Newport, RI | 1-010 |
| CODDINGTON Nathaniel | b1692-m1719 | Newport, RI | 1-010 |
| CODDINGTON Stockdale | d.by 1650 | Roxbury, MA | F&P |
| CODDINGTON Sus.(Hutchinson | c1692- | Newport, RI | 1-010 |
| CODDINGTON William | c1598-c1678 | RI | WS |
| CODIN Phillipe | EVT-1689 | VA | HAROLD43 |
| CODMAN Robert | d1678 | Martha's Vinyard, MA | F&P |
| COE Hannah (Mitchel) | 1626-1659 | Stratford, CT | 1-010 |
| COE Hannah (Mitchell) | b1631-d1702 | Stratford, CT | 1-010 |
| COE John Capt. | 1658-1741 | Stratford, CT | 1-010 |
| COE John Capt. | b1658-d1741 | Stratford, CT | 1-010 |
| COE Mary (Hawley) | 1663-1731 | Stratford, CT | 1-010 |
| COE Mary (Hawley) | b1663-d1731 | Stratford, CT | 1-010 |
| COE Matthew | d1675 | Worchester, MA | F&P |
| COE Robert | 1596-1689 | CT | F&P |
| COE Robert | 1596-c1689 | Hampstead, LI, NY | 1-010 |
| COE Robert | 1626-1659 | Stratford, CT | 1-010 |
| COE Robert | b1596-d1689 | Hempstead, LI, NY | 1-010 |
| COE Robert | b1626-d1659 | Stratford, CT | 1-010 |
| COE Robert | m1623- | Jamacia, LI, NY | DAC |
| COEYMANS | 1615-1700 | Kinderhook, NY | 1-017 |
| COFEILD Gresham | EVENT -1640 | VA | HAROLD40 |
| COFFIN James | 1640-1720 | Nantucket, MA | DAC |
| COFFIN Tristram | 1650-1703 | Newbury, MA | DAC |
| COFFIN Tristram | d1681 | Nantucket, MA | F&P |
| COGGAN Thomas | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COGGEN Henry | d.c1649 | Barnstable, MA | F&P |
| COGGESHALL Daniel | 1665-d1717 | Portsmouth, RI | 1-010 |
| COGGESHALL Eliz.(Baulstone | d1696 | Newport, RI | 1-010 |
| COGGESHALL Eliz.(Baulstone | dd1696 | Portsmouth, RI | 1-010 |
| COGGESHALL Elizabeth Mrs. | m1670- | Portsmouth, RI | 1-010 |
| COGGESHALL Joan (West) | 1631-d1676 | Portsmouth, RI | 1-010 |
| COGGESHALL John | 1591-1647 | Newport, RI | 1-010 |
| COGGESHALL John | 1591-1647 | Newport, RI | DAC/AFF |
| COGGESHALL John | 1601-1647 | Newport, RI | WS |
| COGGESHALL John | 1618-1708 | Newport, RI | 1-010 |
| COGGESHALL John | 1650-1706 | Portsmouth, RI | 1-010 |
| COGGESHALL John | b1591-d1648 | Newport, RI | 1-010 |
| COGGESHALL John | b1618-d1708 | Newport, RI | 1-010 |
| COGGESHALL Joshua | 1623-d1688 | Portsmouth, RI | 1-010 |
| COGGESHALL Mary (Mowry) | b1672-m1689 | Portsmouth, RI | 1-010 |
| COGGESHALL Mary Mrs. | 1604-1684 | Boston, MA | 1-010 |
| COGGESHALL Mary Mrs. | b1604-d1684 | Newport, RI | 1-010 |
| COGGESHALL Mary Mrs. | c1601-v1681 | Newport, RI | 1-010 |
| COGGESHALL Mary Mrs. | d1684 | RI | CAG |
| COGGESHALL Patience Mrs | b1646-d1676 | Newport, RI | 1-010 |
| COGSWELL Eliz. (Thompson) | m1615-d1676 | Ipswich, MA | CAG |
| COGSWELL Eliza. (Thompson) | 1598-1669 | Ipswich, MA | DAC |
| COGSWELL John | 1592-1669 | Ipswich, MA | CAG |
| COGSWELL John | 1592-1669 | Ipswich, MA | DAC |
| COGSWELL John | 1623-1653 | Ipswich, MA | DAC |
| COIT John | d1659 | New London, CT | F&P |
| COKER Robert | d1680 | Newbury, MA | F&P |
| COLBRON Margery Mrs. | d/c1663 | Boston, MA | WS |
| COLBRON William | 1593-1662 | Boston, MA | WS |
| COLBURN Edward | 1618-1728 | MA | CD17 |
| COLBURN Edward | d.c1700 | Ipswich, MA | F&P |
| COLBURN Joseph | 1662-1728 | MA | CD17 |
| COLBURN Nathaniel | d1691 | Dedham, MA | CD17 |
| COLBURN Nathaniel | d1691 | MA | F&P |
| COLBURN Priscilla (Clark) | d1692 | MA | F&P |
| COLBURN William | d1682 | Salisbury, MA | CD17 |
| COLBY Anthony | c1590-1660 | Salisbury, MA | CD17/DAC |
| COLBY Anthony | c1605-c1661 | Salisbury, MA | WS |
| COLBY Edward | d.1620 | Jamestown, VA | DAC |
| COLBY Isaac, Jr. | 1656-1719 | Salisbury, MA | DAC |
| COLBY Susanna (Haddon) | 1608-1689 | Salisbury, MA | WS |
| COLCORD Edward | d1681/82 | NH | F&P |
| COLE Alice Mrs. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COLE Ann Mrs. | c1650- | Boston, MA | 1-010 |
| COLE Anna (Wid) | EVT-1676 | VA | HAROLD43 |
| COLE Anne Mrs. | d/c1647 | Boston, MA | WS |
| COLE Arrold (Phipps?) | d1661 | Charlestown, MA | WS |
| COLE Charles | EVENT-1692 | Northumberland, Co VA | HAROLD51 |
| COLE Daniel | d1694 | Eastham, MA | F&P |
| COLE Edmond | EVENT-1695 | Northumberland, Co VA | HAROLD51 |
| COLE Edward | EVENT-1683 | Northumberland, Co VA | HAROLD51 |
| COLE Elizabeth Thomas | m1679- | Talbot Co?,MD | 1-007 |
| COLE Francis + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COLE Isaac | 1635-IMM | Charlestown, MA | 1-001 |
| COLE James | 1632IMM-1689 | Falmouth, MA | CAG |
| COLE James | d1652 | Hartford, CT | F&P |
| COLE John | b1625-d1642 | RI | 1-010 |
| COLE John | m1651-d1707 | Kingstown, RI | 1-010 |
| COLE John Jr. | EVENT-1685 | Northumberland, Co VA | HAROLD51 |
| COLE John Sr. | EVENT-1683 | Northumberland, Co VA | HAROLD51 |
| COLE Mary | EVENT-1687 | Northumberland, Co VA | HAROLD51 |
| COLE Rice | d1646 | Charlestown, MA | WS |
| COLE Richard. | EVT-1676 | VA | HAROLD43 |
| COLE Samuel | d1666 | Boston, MA | WS |
| COLE Samuel | d1667 | Boston, MA | 1-010 |
| COLE Susanna (Hutchinson) | d/c1713 | Kingstown, RI | 1-010 |
| COLE Susanna (Hutchinson) | b1633-d1726 | RI | 1-010 |
| COLE Thomas | d1678 | Salem, MA | F&P |
| COLE Thomas | EVENT-1692 | Northumberland, Co VA | HAROLD51 |
| COLE William | 1598-1664 | Warwick Co. VA | CD17/AFF |
| COLE William | 1598-1664 | Warwick Co. VA | CD |
| COLE William | 1637-1693/94 | Warwick Co. VA | CD |
| COLE William | d.by 1652 | Wells, ME | F&P |
| COLEMAN | 1600-1970 | VA | 1-095 |
| COLEMAN Richard + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COLEMAN Robert | 1619-1680 | VA | CD17/AFF |
| COLEMAN Robert | 1655-1713 | Essex Co.,VA | DAC |
| COLEMAN Robert | c1620-c1680 | Gloucester, Co., VA | 1-095 |
| COLEMAN Robert | d.by 1688 | Charles City Co. VA | F&P |
| COLEMAN Thomas | d.by 1682 | Nantucket, MA | F&P |
| COLEMAN Thomas | d1674 | Hadley, CT | F&P |
| COLEMAN William | d1680 | Gloucester, MA | F&P |
| COLES Mary (Hawkshurst) | d/c1657 | Salem, MA & RI | WS |
| COLES Mary. Mrs. | d/c1637 | RI | WS |
| COLES Robert | d1655 | Salem, MA & RI | WS |
| COLEY Samuel | d.by 1684 | Milford, CT | F&P |
| COLGATE Richard | 1674-1722 | MD | CD17 |
| COLINGE Elizabeth | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COLLAR Hannah (Cutler) | b1638- | Watertown, MA | 1-001 |
| COLLAR John | 1633-1724 | Watertown, MA | 1-001 |
| COLLENS Giles | 1674-WILL | Norfolk, Co., VA | 1-042 |
| COLLETT John | d1659 | MD | F&P |
| COLLICOTT Joanna (Thorne) | d1640 | Dorchester, MA | WS |
| COLLICOTT Richard Sgt. | 1603-1686 | Dorchester, MA | WS |
| COLLICOTT Thomasine Mrs. | 1618-1692 | Dorchester, MA | WS |
| COLLIDGE Hezechia | EVT-1693 | VA | HAROLD43 |
| COLLIDGE Mary (Wid) | EVT-1693 | VA | HAROLD43 |
| COLLIER Charles | 1660-1735 | King & Queen, Co. VA | DAC |
| COLLIER Elizabeth | m1682- | Duxbury?, MA | DAC |
| COLLIER Elizabeth (Sanford | 1645-1695 | Hartford, CT | DAC |
| COLLIER John | 1685-1735 | King & Queen, Co. VA | DAC |
| COLLIER Joseph | d1691 | Hartford, CT | DAC |
| COLLIER Peter | EVT-1698 | VA | HAROLD43 |
| COLLIER Robert | 1639-1702 | Somerset, Co., MD | DAC |
| COLLIER Robert | 1681-1757 | Somerset, Co., MD | DAC |
| COLLIER William | 1620-1682 | New Kent, Co., VA | DAC |
| COLLIER William | d.1670 | Duxbury, MA | DAC |
| COLLIN WM. ? | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COLLIN Hugh | EVENT-1694 | Northumberland, Co VA | HAROLD51 |
| COLLIN Margaret | EVENT-1694 | Northumberland, Co VA | HAROLD51 |
| COLLINGS Elizabeth | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COLLINS Benjamin | d.c1692 | MA | CD17 |
| COLLINS Edward | 1603-1689 | Cambridge, MA | CAG |
| COLLINS Edward | c1603-1689 | Charlestown, MA | CD17/DAC |
| COLLINS Elizur | 1622-1683 | Warwick, RI | CD17 |
| COLLINS Francis | 1635-1720 | NJ | CD17 |
| COLLINS George | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COLLINS Henry | 1606-1687 | Lynn, MA | CD17/AFF |
| COLLINS Henry | 1606-1687 | Lynn, MA | CAG |
| COLLINS John | 1616-1670 | Boston, MA | CAG |
| COLLINS John | 1680-1735 | VA | CD17 |
| COLLINS John | d1693 | Surry Co. VA | F&P |
| COLLINS John | EVT-1686 | VA | HAROLD43 |
| COLLINS Joseph | c1677-c1750 | VA | CD17 |
| COLLINS Nathaniel | 1642-1684 | MA | CD17 |
| COLLINS Thomas | EVENT -1618 | VA | HAROLD49 |
| COLLINS Timothy Rev. | 1699-1777 | Litchfield, CT | DCC |
| COLLINS William | 1610-1670 | VA | CD17 |
| COLLINS William | EVT-1675 | VA | HAROLD43 |
| COLLISON George | 1643-1707 | Talbot Co. MD | AFF |
| COLLOINS Elizabeth | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COLLY Thomas | EVENT -1636 | VA | HAROLD40 |
| COLMAN Thomas | 1602-1685 | Hadley, MA | DAC |
| COLMAN Tobias | b1638- | Newbury, MA | DAC |
| COLSTON William | EVT-1686 | VA | HAROLD43 |
| COLSTON William | 1665-1701 | Richmond Co. VA | CD |
| COLTON Deborah (Gardner) | d1692 | Springfield, MA | DAC |
| COLTON Deborah (Gardner) | m1644-d1689 | Springfield, MA | DAC |
| COLTON George | 1644-1699 | Springfield, MA | DAC |
| COLTON George | d1699 | NH? | DAC |
| COLTON George | m1644-d1699 | Springfield, MA | DAC |
| COLTON Sill | EVENT -1646 | VA | HAROLD61 |
| COLTON Thomas | 1651-1728 | Springfield, MA | DAC |
| COLVIN Dorothy Mrs. | m/c1680- | Providence, RI | CAG |
| COLVIN John | 1655-1729 | Providence, RI | CAG |
| COLVIN John | 1681-1768 | Providence, RI | CAG |
| COLVIN John | c1655-1729 | Dartmouth, MA, NY | 1-019 |
| COLVIN Lydia Mrs. | m/c1701- | Providence, RI | CAG |
| COLVIN Thomas | IMM-1640- | Providence, RI | CAG |
| COLWELL Robert | alive in 1670 | RI-LI | F&P |
| COLYER Jochem | d.by 1659 | New Amsterdam, NY | F&P |
| COMBES John | d.by 1645 | Plymouth, MA | F&P |
| COMEE David | d1676 | Concord, MA | F&P |
| COMEGYS Cornelius Capt. | 1630-1708 | Kent Co., MD | DAC |
| COMEGYS Willaim | b1664- | Kent Co., MD | DAC |
| COMEN Isaac | 1600/01-c1677 | Topsfield, MA | AFF |
| COMERON Dennis | EVT-1693 | VA | HAROLD43 |
| COMODAY John Jr. | EVENT-1683 | Northumberland, Co VA | HAROLD51 |
| COMODAY John Sr. | EVENT-1683 | Northumberland, Co VA | HAROLD51 |
| COMSTOCK Anne Mrs. | d/c1661 | Providence, RI | 1-010 |
| COMSTOCK Catherine (Pray) | d1728 | Smithfield, RI | 1-010 |
| COMSTOCK Christopher | 1635-1702 | Norwalk, CT | CD17 |
| COMSTOCK Christopher | d1702 | Fairfield, CT | CAG |
| COMSTOCK Daniel | 1664-1694 | Norwalk, CT | CAG |
| COMSTOCK Daniel | 1693-1782 | Kent, CT | CAG |
| COMSTOCK Eliza. (Arnold) | d1747 | Providence, RI | 1-010 |
| COMSTOCK Eliza. (Wheeler) | m1692- | Norwalk, CT | CAG |
| COMSTOCK Hannah (Platt) | m1663- | Fairfield, CT | CAG |
| COMSTOCK Hazadiah | b1682-d1764 | Smithfield, RI | 1-010 |
| COMSTOCK Samuel | b1654-d1727 | Providence, RI | 1-010 |
| COMSTOCK Samuel | d/c1660 | Providence, RI | 1-010 |
| COMSTOCK Sarah (Odell) | b1694-m/c1720 | Kent, CT | CAG |
| COMSTOCK William | 1595-1683 | Wethersfield, CT | DAC/AFF |
| COMSTOCK William | 1595-c1683 | New London, CT | CAG |
| COMY David | d1676 | Concord, MA | 1-001 |
| COMY Elizabeth | d1701 | Concord, MA | 1-001 |
| CONANT John | 1652-1724 | MA | CD17 |
| CONANT Lot | 1624-1674 | MA | DAC/AFF |
| CONANT Roger | 1592-1679 | MA | CD17 |
| CONANT Roger | 1592-1679 | Salem, MA | WS/AFF |
| CONAWAY Christopher | EVENT-1684 | Northumberland, Co VA | HAROLD51 |
| CONAWAY Dennis | EVENT-1673 | Northumberland, Co VA | HAROLD51 |
| CONAWAY John | EVENT-1673 | Northumberland, Co VA | HAROLD51 |
| CONAWAY Lazarun | EVENT-1682 | Northumberland, Co VA | HAROLD51 |
| CONAWAY Martha | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| CONAWAY Thomas | EVENT-1680 | Northumberland, Co VA | HAROLD51 |
| CONCKLIN John | 1600-1684 | Salem, MA | DAC |
| CONE Daniel | d1706 | Haddam, MA | F&P |
| CONEY John | d1690 | Boston, MA | F&P |
| CONGDON Benjamin | 1680-1756 | RI | DAC |
| CONGER John | d1712 | Middlesex Co. NJ | 1-192 |
| CONIERS Dennis + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| CONIERS Dennis + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| CONKLIN Ananias | c1605-1657 | East Hampton, LI | CD17 |
| CONKLIN John | c1600-1684 | Southold | CD17 |
| CONKLIN Timothy | 1670-1720 | CT | CD17 |
| CONKLIN Timothy | 1670-1720 | MA | CD17 |
| CONNER Cornelius | d1687 | Salisbury, MA | F&P |
| CONNER Jeremiah | 1672-1747 | NH | CD17 |
| CONNER Lewis | 1697-WILL | Norfolk, Co., VA | 1-042 |
| CONNOR Philip | 1613-c1634 | MD | CD17 |
| CONNOR Thomas | 1678-1768 | SC | CD17 |
| CONROD | 1668-now | MA | 1-024 |
| CONSTANTINE John | EVENT -1637 | VA | HAROLD40 |
| CONVERS Allen | d1679 | Woburn, MA | F&P |
| CONVERS Sarah (Parker) | c1595-1662 | Woburn, MA | WS |
| CONVERSE Edward | 1588-1663 | Woburn, MA | WS/AFF |
| CONVERSE Edward | 1590-1663 | Woburn, MA | SCW |
| CONWAY Edwin | 1681-1763 | VA | DAC |
| CONWAY Edwin | d1675 | Lancaster, Co.,VA | DAC |
| CONWAY Edwin + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| CONWAY Edwin 1st | 1610-1675 | Northampton, Co.,VA | DAC |
| CONWAY Edwin 2nd | d1698 | Lancaster, Co., VA | DAC |
| CONWAY Edwin 3rd | 1681-1763 | Lancaster, Co., VA | DAC/CD |
| CONWAY Martha (Eltonhead) | m/c1630- | Northampton, Co.,VA | DAC |
| CONWAY Martha (Eltonhead) | m1640- | Northampton, Co.,VA | DAC |
| COOCK Richard | 1686-WILL | Norfolk, Co., VA | 1-042 |
| COOK Aaron | 1610-1690 | CT | DAC |
| COOK Elizabeth (Clark) | 1651-1728 | CT | DAC |
| COOK Ellis | 1618-1679 | Southampton, LI, NY | CAG |
| COOK Francis | 1577-1663 | Plymouth, MA | DAC |
| COOK Gregory | d1691 | Newton, MA | F&P |
| COOK Henry | 1600-1661 | Salem, MA | CAG |
| COOK Hester (Mayheiw) | m1603-1666 | Plymouth, MA | DAC |
| COOK John | b1631-d1691 | Portsmouth, RI | 1-010 |
| COOK Joseph | alive in 1652 | Cambridge, MA | F&P |
| COOK Josiah | 1610-1673 | Eastham, MA | CAG |
| COOK Josias Rev. | 1691-1774 | Cumberland, RI | DCC |
| COOK Mary (Borden) | d/c1691 | Portsmouth, RI | 1-010 |
| COOK Mary (Ford) | m1637- | CT | DAC |
| COOK Moses | m1669-d1676 | CT | DAC |
| COOK Nathaniel | alive in 1652 | Windsor, CT | F&P |
| COOK Walter | 1643IMM-1696 | Mendon, MA | CAG |
| COOK William | EVT-1664 | VA | HAROLD43 |
| COOKE Aaron | c1614-1690 | Northampton, MA | WS |
| COOKE Alexander Rev. + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COOKE Ann | EVENT -1637 | VA | HAROLD40 |
| COOKE Damaris (Hopkins) | m1646- | Plymouth?, MA | DAC |
| COOKE Elizabeth | 1647-1715 | Plymouth, MA, | DAC |
| COOKE Elizabeth | m1616-d1642 | Windsor, CT | DAC |
| COOKE Esther (Mahieu) | m1603- | Plymouth, MA | DAC |
| COOKE Francis | 1577-1663 | Plymouth, MA | CAG |
| COOKE Francis | 1577-1663 | Plymouth, MA | DAC/AFF |
| COOKE Francis | 1580-1663 | Plymouth, MA | DAC |
| COOKE Giles | c1670-1726 | Gloucester Co. VA | CD |
| COOKE Henry | 1615-1661 | Salem, MA | 1-001 |
| COOKE Jacob | 1618-c1675 | Plymouth?, MA | DAC |
| COOKE John | 1607-1695 | MA | 1-170 |
| COOKE John | 1610-1695 | Plymouth, MA, | DAC |
| COOKE John | 1652-WILL | Norfolk, Co., VA | 1-042 |
| COOKE John | EVENT -1637 | VA | HAROLD40 |
| COOKE John + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COOKE Judith (Birdsall) | m1639-d1689 | Salem, MA | 1-001 |
| COOKE Mar't. | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COOKE Mordecai | 1649-1718 | Gloucester, Co.,VA | DAC/CD |
| COOKE Mordecai | 1680-1715 | Gloucester, Co.,VA | DAC |
| COOKE Mordecai | d.c1667 | Gloucester, Co.,VA | DAC |
| COOKE Sara (Warren) | c1614-c1696 | Plymouth, MA | 1-170 |
| COOKE Thomas | 1603-1677 | Portsmouth, RI | CAG |
| COOKE Thomas | 1651-1732 | Gloucester, Co.,VA | DAC |
| COOKE Thomas | d1692 | Guilford, Ct | F&P |
| COOKE Thomas | EVENT -1618 | VA | HAROLD49 |
| COOKEE Elizabeth | 1678-WILL | Norfolk, Co., VA | 1-042 |
| COOKSEY Samuel | 1650-1709 | St. Mary's Co. MD | DAC/AFF |
| COOL Barent Jacobsen | alive in 1671 | New Amsterdam, NY | F&P |
| COOL Cornelius Lambertse | d1643 | Long Island, NY | DAC |
| COOLEY Abilenah | m1664- | Springfield,? MA | DAC |
| COOLEY Benjamin | 1620-1684 | Longmeadow, MA | DAC |
| COOLIDGE | 1620-1702 | Watertown, MA | 1-017 |
| COOLIDGE John | 1604-1691 | Watertown, MA | 1-001 |
| COOLIDGE Mary (Wellington) | 1603-1691 | Watertown, MA | 1-001 |
| COOPER | 1608-1697 | RI | F&P |
| COOPER Daniel | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COOPER Elizabeth | EVT-1647 | VA | HAROLD43 |
| COOPER George | d1710 | Northumberland Co. VA | CD |
| COOPER John | d1677 | Lynn, MA | F&P |
| COOPER John | d1689 | New Haven, CT | F&P |
| COOPER Justinian | EVT-1629 | VA | HAROLD43 |
| COOPER Peter | d1667/68 | Rowley, MA | F&P |
| COOPER Richard | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COOPER Sam | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COOPER Tacy | c1608-aft.1697 | MA | AFF |
| COOPER Thomas | 1617-1675 | Springfield, MA | DAC |
| COOPER Thomas | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COOPER Timothy | d1659 | Lynn, MA | F&P |
| COOPER William | 1693-WILL | Norfolk, Co., VA | 1-042 |
| COPE Giles | 1636-1696 | Northampton, MA | AFF |
| COPELAND Lawrence | d1699 | Braintree, MA | F&P |
| COPLAND William + | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| COPP William | d.by 1670/71 | Boston, MA | F&P |
| COPPAGE Edward | d.by 1678 | Isle of Kent, MD | F&P |
| CORBIN Clement | d1696 | Woodstock, MA | F&P |
| CORBIN Gawin | c1669-1744 | Middlesex, Co.,VA | DAC/CD |
| CORBIN Henry | 1629-1675/6 | Lancaster Co. VA | DAC/CD |
| CORBIN Henry | EVENT -1664 | VA | HAROLD61 |
| CORBIN James | m1697- | Windham Co., CT | 1-133 |
| CORBIN Mary | b1699- | Windham Co., CT | 1-133 |
| CORDING Thomas | 1699-WIll | Norfolk, Co., VA | 1-042 |
| CORDWELL Ann | EVENT -1636 | VA | HAROLD40 |
| CORKER John | c1600-1655 | James City, Co., VA | DAC/CD |
| CORKER Lucy (White) | m/c1630- | James City, Co.,VA | DAC |
| CORKER William | c1657- | James City, Co.,VA | DAC |
| CORLISS George | d1686 | Haverhill, MA | F&P |
| CORNELIESE Mayka | c1638-1699 | Claverack, NY | 1-019 |
| CORNELIS John | EVNT-1652/55 | Lancaster, Co. VA | HAROLD57 |
| CORNELISSEN Gerrt | bap1631-1696 | Hurley, NY | CD17/AFF |
